Morgan Turner

PersonID: p_0000000201

Grad Year: 2015

Meade County LadyWave Basketball

Seasons rostered: 2011-12, 2012-13, 2013-14, 2014-15

Season Totals — Varsity

Season G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
2011-12 30 108-222 48.6% 37-128 28.9% 99-163 60.7% 22 5 218 426
2012-13 26 97-234 41.5% 56-162 34.6% 90-131 68.7% 26 8 181 452
2013-14 28 130-296 43.9% 44-150 29.3% 140-196 71.4% 27 12 256 532
2014-15 26 108-204 52.9% 24-90 26.7% 121-163 74.2% 21 12 231 409

Career Totals — Varsity

G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
110 443-956 46.3% 161-530 30.4% 450-653 68.9% 96 37 886 1819

Best Games on Record — Varsity

Per-Game Log — Varsity

2011-12 — 30 games — 426 pts, 218 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
1 1 2011-11-29 vs ELIZAB LWBB2012-20111129-H-ELIZAB 0-4 0.0% 1-4 25.0% 8-10 80.0% 9 11
2 2 2011-12-02 vs LARUEC LWBB2012-20111202-H-LARUEC 3-7 42.9% 2-5 40.0% 2-4 50.0% 9 14
3 3 2011-12-09 @ BRECKI LWBB2012-20111209-A-BRECKI 4-10 40.0% 3-5 60.0% 2-6 33.3% 12 19
4 4 2011-12-13 vs GRAYSO LWBB2012-20111213-H-GRAYSO 3-5 60.0% 0-1 0.0% 2-4 50.0% 6 8
5 5 2011-12-15 @ HANCOC LWBB2012-20111215-A-HANCOC 3-4 75.0% 1-6 16.7% 5-10 50.0% 12 14
6 6 2011-12-16 HARTCO LWBB2012-20111216-U-HARTCO 3-3 100.0% 1-6 16.7% 5-7 71.4% 12 14
7 7 2011-12-19 ASSUMP LWBB2012-20111219-N-ASSUMP 3-8 37.5% 4-7 57.1% 3-3 100.0% 9 21
8 8 2011-12-20 RYLEXX LWBB2012-20111220-N-RYLEXX 4-8 50.0% 0-3 0.0% 4-4 100.0% 7 12
9 9 2011-12-22 MURRAY LWBB2012-20111222-N-MURRAY 5-9 55.6% 1-4 25.0% 6-6 100.0% 9 19
10 10 2011-12-23 CHRIST LWBB2012-20111223-N-CHRIST 4-8 50.0% 0-0 0-0 4 8
11 11 2011-12-27 VALLEY LWBB2012-20111227-N-VALLEY 5-10 50.0% 1-5 20.0% 5-8 62.5% 3 18
12 12 2011-12-28 SPENCE LWBB2012-20111228-N-SPENCE 3-7 42.9% 1-2 50.0% 3-6 50.0% 6 12
13 13 2011-12-29 FAIRVI LWBB2012-20111229-N-FAIRVI 4-6 66.7% 0-2 0.0% 0-0 2 8
14 14 2012-01-03 @ CLOVER LWBB2012-20120103-A-CLOVER 4-6 66.7% 0-1 0.0% 0-2 0.0% 11 8
15 15 2012-01-05 @ FLOYDC LWBB2012-20120105-A-FLOYDC 5-6 83.3% 1-5 20.0% 4-6 66.7% 7 17
16 16 2012-01-07 vs EDMONS LWBB2012-20120107-H-EDMONS 4-9 44.4% 2-2 100.0% 3-10 30.0% 7 17
17 17 2012-01-10 @ LARUEC LWBB2012-20120110-A-LARUEC 1-9 11.1% 1-5 20.0% 1-1 100.0% 6 6
18 18 2012-01-16 @ APOLLO LWBB2012-20120116-A-APOLLO 3-6 50.0% 2-4 50.0% 2-4 50.0% 2 14
19 19 2012-01-20 vs BRECKI LWBB2012-20120120-H-BRECKI 5-12 41.7% 0-6 0.0% 3-6 50.0% 11 13
20 20 2012-01-21 @ MUHLCO LWBB2012-20120121-A-MUHLCO 7-13 53.8% 2-8 25.0% 4-6 66.7% 10 24
21 21 2012-01-23 vs HANCOC LWBB2012-20120123-H-HANCOC 7-12 58.3% 3-7 42.9% 3-9 33.3% 7 26
22 22 2012-01-26 vs OWENSB LWBB2012-20120126-H-OWENSB 5-8 62.5% 0-4 0.0% 6-9 66.7% 5 16
23 23 2012-01-28 @ DAVIES LWBB2012-20120128-A-DAVIES 4-9 44.4% 2-5 40.0% 2-4 50.0% 8 16
24 24 2012-02-02 @ SOUTHO LWBB2012-20120202-A-SOUTHO 2-7 28.6% 0-5 0.0% 4-6 66.7% 3 8
25 25 2012-02-04 vs CLOVER LWBB2012-20120204-H-CLOVER 4-5 80.0% 0-1 0.0% 1-1 100.0% 5 9
26 26 2012-02-06 @ OLDHAM LWBB2012-20120206-A-OLDHAM 2-6 33.3% 0-2 0.0% 1-6 16.7% 12 5
27 27 2012-02-09 @ GRAYSO LWBB2012-20120209-A-GRAYSO 4-8 50.0% 1-3 33.3% 2-2 100.0% 6 13
28 28 2012-02-11 @ JOHNHA LWBB2012-20120211-A-JOHNHA 3-11 27.3% 2-4 50.0% 4-6 66.7% 7 16
29 29 2012-02-14 vs NORTHH LWBB2012-20120214-H-NORTHH 2-6 33.3% 3-7 42.9% 9-11 81.8% 5 22
30 30 2012-02-17 @ CHARDI LWBB2012-20120217-A-CHARDI 2-0 3-9 33.3% 5-6 83.3% 6 18
2012-13 — 26 games — 452 pts, 181 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
31 1 2012-11-27 @ ELIZAB LWBB2013-20121127-A-ELIZAB 4-8 50.0% 1-6 16.7% 3-7 42.9% 4 14
32 2 2012-11-30 vs LARUEC LWBB2013-20121130-H-LARUEC 2-5 40.0% 6-12 50.0% 2-4 50.0% 6 24
33 3 2012-12-01 SHELDO LWBB2013-20121201-N-SHELDO 4-8 50.0% 1-3 33.3% 4-6 66.7% 4 15
34 4 2012-12-06 vs CLOVER LWBB2013-20121206-H-CLOVER 9-11 81.8% 0-2 0.0% 1-1 100.0% 5 19
35 5 2012-12-07 vs BRECKI LWBB2013-20121207-H-BRECKI 4-11 36.4% 2-7 28.6% 5-5 100.0% 6 19
36 6 2012-12-11 @ GRAYSO LWBB2013-20121211-A-GRAYSO 5-12 41.7% 0-3 0.0% 4-6 66.7% 11 14
37 7 2012-12-13 vs HANCOC LWBB2013-20121213-H-HANCOC 2-7 28.6% 3-6 50.0% 3-4 75.0% 8 16
38 8 2012-12-15 BULEAS LWBB2013-20121215-N-BULEAS 3-6 50.0% 0-4 0.0% 7-9 77.8% 5 13
39 9 2012-12-20 @ LEXING LWBB2013-20121220-A-LEXING 3-9 33.3% 1-5 20.0% 1-0 1 10
40 10 2012-12-21 SIMONK LWBB2013-20121221-N-SIMONK 5-10 50.0% 5-8 62.5% 2-2 100.0% 3 27
41 11 2012-12-22 SWESTE LWBB2013-20121222-N-SWESTE 6-13 46.2% 3-7 42.9% 2-3 66.7% 5 23
42 12 2012-12-27 HENDER LWBB2013-20121227-N-HENDER 2-9 22.2% 1-6 16.7% 3-7 42.9% 7 10
43 13 2012-12-28 CHRIST LWBB2013-20121228-N-CHRIST 3-9 33.3% 2-9 22.2% 9-12 75.0% 10 21
44 14 2012-12-29 OHIOCO LWBB2013-20121229-N-OHIOCO 5-12 41.7% 2-4 50.0% 0-0 11 16
45 15 2013-01-03 vs UNKNOW LWBB2013-20130103-H-UNKNOW 2-9 22.2% 3-10 30.0% 1-1 100.0% 6 14
46 16 2013-01-05 vs AUSTTT LWBB2013-20130105-H-AUSTTT 2-6 33.3% 2-4 50.0% 4-4 100.0% 5 14
47 17 2013-01-10 @ HANCOC LWBB2013-20130110-A-HANCOC 4-6 66.7% 4-6 66.7% 5-9 55.6% 12 25
48 18 2013-01-11 vs MUHLCO LWBB2013-20130111-H-MUHLCO 3-6 50.0% 1-5 20.0% 4-4 100.0% 5 13
49 19 2013-01-12 APOLLO LWBB2013-20130112-N-APOLLO 2-10 20.0% 2-6 33.3% 0-0 6 10
50 20 2013-01-18 @ BRECKI LWBB2013-20130118-A-BRECKI 6-9 66.7% 1-7 14.3% 2-5 40.0% 5 17
51 21 2013-01-24 @ OWENSB LWBB2013-20130124-A-OWENSB 4-14 28.6% 5-7 71.4% 9-13 69.2% 15 32
52 22 2013-01-26 vs DAVIES LWBB2013-20130126-H-DAVIES 3-13 23.1% 3-8 37.5% 1-2 50.0% 6 16
53 23 2013-01-31 vs SOUTHO LWBB2013-20130131-H-SOUTHO 5-7 71.4% 1-4 25.0% 4-5 80.0% 10 17
54 24 2013-02-04 vs OLDHAM LWBB2013-20130204-H-OLDHAM 2-5 40.0% 1-7 14.3% 5-8 62.5% 12 12
55 25 2013-02-07 @ EDMONS LWBB2013-20130207-A-EDMONS 4-9 44.4% 3-11 27.3% 3-4 75.0% 0 20
56 26 2013-02-12 @ NORTHH LWBB2013-20130212-A-NORTHH 3-10 30.0% 3-5 60.0% 6-10 60.0% 13 21
2013-14 — 28 games — 532 pts, 256 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
57 1 2013-12-03 vs ELIZAB LWBB2014-20131203-H-ELIZAB 3-0 2-4 50.0% 7-10 70.0% 8 19
58 2 2013-12-05 @ LARUEC LWBB2014-20131205-A-LARUEC 4-11 36.4% 2-10 20.0% 4-4 100.0% 10 18
59 3 2013-12-13 @ BRECKI LWBB2014-20131213-A-BRECKI 2-14 14.3% 2-5 40.0% 5-7 71.4% 11 15
60 4 2013-12-20 WARREN LWBB2014-20131220-N-WARREN 8-12 66.7% 3-7 42.9% 6-9 66.7% 20 31
61 5 2013-12-21 ASSUMP LWBB2014-20131221-N-ASSUMP 2-10 20.0% 1-9 11.1% 1-4 25.0% 5 8
62 6 2013-12-22 WEBSTE LWBB2014-20131222-N-WEBSTE 4-10 40.0% 2-7 28.6% 4-4 100.0% 8 18
63 7 2013-12-23 @ LEXING LWBB2014-20131223-A-LEXING 8-18 44.4% 2-5 40.0% 4-7 57.1% 8 26
64 8 2013-12-27 HENDER LWBB2014-20131227-N-HENDER 4-9 44.4% 1-4 25.0% 7-8 87.5% 2 18
65 9 2013-12-28 OWCATH LWBB2014-20131228-N-OWCATH 6-16 37.5% 1-3 33.3% 3-3 100.0% 7 18
66 10 2013-12-29 HAZARD LWBB2014-20131229-N-HAZARD 5-9 55.6% 3-5 60.0% 8-9 88.9% 9 27
67 11 2014-01-03 vs COLLIN LWBB2014-20140103-H-COLLIN 5-11 45.5% 1-4 25.0% 4-4 100.0% 9 17
68 12 2014-01-04 CONNER LWBB2014-20140104-N-CONNER 2-14 14.3% 1-5 20.0% 4-8 50.0% 10 11
69 13 2014-01-11 vs GRAYSO LWBB2014-20140111-H-GRAYSO 7-11 63.6% 1-7 14.3% 5-7 71.4% 9 22
70 14 2014-01-13 @ APOLLO LWBB2014-20140113-A-APOLLO 4-10 40.0% 3-4 75.0% 8-11 72.7% 7 25
71 15 2014-01-14 @ FLOYDC LWBB2014-20140114-A-FLOYDC 4-10 40.0% 1-6 16.7% 3-4 75.0% 7 14
72 16 2014-01-16 vs HANCOC LWBB2014-20140116-H-HANCOC 8-10 80.0% 0-3 0.0% 2-4 50.0% 9 18
73 17 2014-01-21 @ HANCOC LWBB2014-20140121-A-HANCOC 6-13 46.2% 0-8 0.0% 3-4 75.0% 5 15
74 18 2014-01-24 vs BRECKI LWBB2014-20140124-H-BRECKI 5-9 55.6% 2-4 50.0% 2-7 28.6% 12 18
75 19 2014-01-27 @ MUHLCO LWBB2014-20140127-A-MUHLCO 3-7 42.9% 1-4 25.0% 6-10 60.0% 14 15
76 20 2014-01-30 vs OWENSB LWBB2014-20140130-H-OWENSB 4-8 50.0% 2-6 33.3% 3-5 60.0% 14 17
77 21 2014-02-01 @ DAVIES LWBB2014-20140201-A-DAVIES 4-9 44.4% 1-5 20.0% 7-10 70.0% 10 18
78 22 2014-02-11 @ BUTLHS LWBB2014-20140211-A-BUTLHS 6-15 40.0% 2-8 25.0% 7-9 77.8% 10 25
79 23 2014-02-18 vs NORTHH LWBB2014-20140218-H-NORTHH 5-12 41.7% 1-3 33.3% 7-10 70.0% 5 20
80 24 2014-02-21 @ CHARDI LWBB2014-20140221-A-CHARDI 3-13 23.1% 0-4 0.0% 11-12 91.7% 6 17
81 25 2014-02-27 @ BRECKI LWBB2014-20140227-A-BRECKI 3-5 60.0% 3-6 50.0% 6-8 75.0% 11 21
82 26 2014-03-06 OHIOCO LWBB2014-20140306-N-OHIOCO 3-8 37.5% 3-6 50.0% 8-11 72.7% 11 23
83 27 2014-03-08 GRAYSO LWBB2014-20140308-N-GRAYSO 4-8 50.0% 1-4 25.0% 2-2 100.0% 7 13
84 28 2014-03-09 OWCATH LWBB2014-20140309-N-OWCATH 8-14 57.1% 2-4 50.0% 3-5 60.0% 12 25
2014-15 — 26 games — 409 pts, 231 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
85 1 2014-12-02 @ ELIZAB LWBB2015-20141202-A-ELIZAB 1-7 14.3% 1-4 25.0% 0-0 3 5
86 2 2014-12-04 vs LARUEC LWBB2015-20141204-H-LARUEC 7-11 63.6% 3-5 60.0% 1-2 50.0% 3 24
87 3 2014-12-06 @ GRAYSO LWBB2015-20141206-A-GRAYSO 3-7 42.9% 2-5 40.0% 5-8 62.5% 5 17
88 4 2014-12-08 vs APOLLO LWBB2015-20141208-H-APOLLO 2-6 33.3% 0-2 0.0% 2-4 50.0% 3 6
89 5 2014-12-12 vs BRECKI LWBB2015-20141212-H-BRECKI 5-9 55.6% 0-3 0.0% 13-17 76.5% 20 23
90 6 2014-12-19 CORBIN LWBB2015-20141219-N-CORBIN 6-8 75.0% 0-2 0.0% 7-10 70.0% 7 19
91 7 2014-12-20 @ SWESTE LWBB2015-20141220-A-SWESTE 4-8 50.0% 1-4 25.0% 9-10 90.0% 5 20
92 8 2014-12-21 OLDHAM LWBB2015-20141221-N-OLDHAM 5-9 55.6% 0-3 0.0% 15-19 78.9% 15 25
93 9 2014-12-29 @ ASSUMP LWBB2015-20141229-A-ASSUMP 5-10 50.0% 1-1 100.0% 7-8 87.5% 7 20
94 10 2015-01-03 vs VALLEY LWBB2015-20150103-H-VALLEY 3-8 37.5% 0-0 4-4 100.0% 4 10
95 11 2015-01-06 @ MARION LWBB2015-20150106-A-MARION 9-14 64.3% 0-3 0.0% 3-7 42.9% 13 21
96 12 2015-01-08 vs FLOYDC LWBB2015-20150108-H-FLOYDC 6-11 54.5% 0-2 0.0% 7-8 87.5% 7 19
97 13 2015-01-15 @ HANCOC LWBB2015-20150115-A-HANCOC 5-9 55.6% 0-0 1-3 33.3% 7 11
98 14 2015-01-17 @ OHIOCO LWBB2015-20150117-A-OHIOCO 7-16 43.8% 0-2 0.0% 9-11 81.8% 10 23
99 15 2015-01-20 @ FAIRDA LWBB2015-20150120-A-FAIRDA 4-9 44.4% 2-5 40.0% 0-2 0.0% 15 14
100 16 2015-01-23 @ BRECKI LWBB2015-20150123-A-BRECKI 4-9 44.4% 2-5 40.0% 0-2 0.0% 15 14
101 17 2015-01-24 vs HANCOC LWBB2015-20150124-H-HANCOC 4-6 66.7% 2-7 28.6% 3-5 60.0% 14 17
102 18 2015-01-29 @ OWENSB LWBB2015-20150129-A-OWENSB 4-6 66.7% 2-6 33.3% 6-7 85.7% 14 20
103 19 2015-01-31 vs DAVIES LWBB2015-20150131-H-DAVIES 4-5 80.0% 2-7 28.6% 7-8 87.5% 10 21
104 20 2015-02-02 @ NELSON LWBB2015-20150202-A-NELSON 3-5 60.0% 1-5 20.0% 2-2 100.0% 12 11
105 21 2015-02-05 @ SOUTHO LWBB2015-20150205-A-SOUTHO 3-4 75.0% 1-3 33.3% 5-8 62.5% 10 14
106 22 2015-02-06 @ CLOVER LWBB2015-20150206-A-CLOVER 2-3 66.7% 0-2 0.0% 0-0 1 4
107 23 2015-02-10 vs BUTLHS LWBB2015-20150210-H-BUTLHS 8-10 80.0% 2-7 28.6% 4-6 66.7% 12 26
108 24 2015-02-13 @ BALLAR LWBB2015-20150213-A-BALLAR 2-6 33.3% 2-4 50.0% 6-6 100.0% 9 16
109 25 2015-02-24 HANCOC LWBB2015-20150224-N-HANCOC 0-4 0.0% 0-1 0.0% 0-0 3 0
110 26 2015-02-26 BRECKI LWBB2015-20150226-N-BRECKI 2-4 50.0% 0-2 0.0% 5-6 83.3% 7 9