Opponent
January 3, 2014 • Home
Final: 69–34 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 0 | Maggie Millay | 1-1 | 0-0 | 0-0 | 0 | 2 |
| 5 | Addi Lynch | 2-4 | 0-1 | 2-2 | 3 | 6 |
| 10 | Katelyn Cucino | 2-3 | 0-0 | 0-0 | 1 | 4 |
| 12 | Katie Wilson | 2-5 | 2-6 | 0-0 | 2 | 10 |
| 20 | Raley Johnson | 4-6 | 2-5 | 8-9 | 7 | 22 |
| 21 | Kristin Peters | 2-3 | 0-2 | 0-0 | 2 | 4 |
| 24 | Morgan Turner | 5-11 | 1-4 | 4-4 | 9 | 17 |
| 32 | Lauren Claycomb | 1-1 | 0-0 | 0-0 | 1 | 2 |
| 34 | Karissa Reader | 1-2 | 0-1 | 0-0 | 5 | 2 |
| TEAM | 20-36 (.556) | 5-19 (.263) | 14-15 (.933) | — | 69 | |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /lwbb/data/2014.json
Source file: 2014.json