Opponent
January 11, 2014 • Home
Final: 49–64 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 0 | Maggie Millay | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 3 | Kelsey Sutton | 0-1 | 0-1 | 0-0 | 0 | 0 |
| 5 | Addi Lynch | 0-7 | 3-6 | 3-4 | 2 | 12 |
| 10 | Katelyn Cucino | 0-3 | 1-4 | 0-1 | 0 | 3 |
| 15 | Autumn Bruner | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 20 | Raley Johnson | 1-4 | 2-5 | 2-3 | 2 | 10 |
| 21 | Kristin Peters | 1-1 | 0-4 | 0-0 | 1 | 2 |
| 24 | Morgan Turner | 7-11 | 1-7 | 5-7 | 9 | 22 |
| 32 | Lauren Claycomb | 0-0 | 0-1 | 0-0 | 1 | 0 |
| 34 | Karissa Reader | 0-0 | 0-0 | 0-0 | 1 | 0 |
| TEAM | 9-27 (.333) | 7-28 (.250) | 10-15 (.667) | — | 49 | |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /lwbb/data/2014.json
Source file: 2014.json