Opponent
January 16, 2014 • Home
Final: 65–43 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 0 | Maggie Millay | 0-1 | 0-0 | 0-0 | 1 | 0 |
| 3 | Kelsey Sutton | 1-1 | 3-7 | 0-1 | 3 | 11 |
| 5 | Addi Lynch | 0-1 | 1-2 | 2-2 | 2 | 5 |
| 10 | Katelyn Cucino | 2-3 | 0-0 | 0-0 | 0 | 4 |
| 15 | Autumn Bruner | 1-1 | 2-2 | 0-0 | 0 | 8 |
| 20 | Raley Johnson | 5-9 | 0-3 | 5-7 | 7 | 15 |
| 21 | Kristin Peters | 0-0 | 0-1 | 0-0 | 1 | 0 |
| 24 | Morgan Turner | 8-10 | 0-3 | 2-4 | 9 | 18 |
| 32 | Lauren Claycomb | 1-1 | 0-0 | 0-0 | 2 | 2 |
| 34 | Karissa Reader | 1-2 | 0-0 | 0-0 | 2 | 2 |
| TEAM | 19-29 (.655) | 6-18 (.333) | 9-14 (.643) | — | 65 | |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /lwbb/data/2014.json
Source file: 2014.json