Opponent
February 18, 2014 • Home
Final: 56–73 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 0 | Maggie Millay | 2-2 | 0-0 | 0-2 | 0 | 4 |
| 3 | Kelsey Sutton | 0-0 | 1-1 | 0-0 | 3 | 3 |
| 5 | Addi Lynch | 2-5 | 0-0 | 0-0 | 1 | 4 |
| 10 | Katelyn Cucino | 0-0 | 1-1 | 0-0 | 2 | 3 |
| 12 | Katie Wilson | 1-1 | 0-1 | 0-0 | 1 | 2 |
| 15 | Autumn Bruner | 0-1 | 1-1 | 0-0 | 0 | 3 |
| 20 | Raley Johnson | 2-4 | 2-6 | 1-2 | 3 | 11 |
| 21 | Kristin Peters | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 24 | Morgan Turner | 5-12 | 1-3 | 7-10 | 5 | 20 |
| 32 | Lauren Claycomb | 1-2 | 0-0 | 3-3 | 1 | 5 |
| 34 | Karissa Reader | 1-2 | 0-0 | 0-0 | 0 | 2 |
| TEAM | 14-29 (.483) | 6-13 (.462) | 11-17 (.647) | — | 57 | |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /lwbb/data/2014.json
Source file: 2014.json