Opponent
February 1, 2014 • Away
Final: 44–52 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 0 | Maggie Millay | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 3 | Kelsey Sutton | 0-0 | 1-3 | 0-0 | 1 | 3 |
| 5 | Addi Lynch | 0-5 | 1-3 | 0-0 | 5 | 3 |
| 10 | Katelyn Cucino | 1-1 | 0-5 | 3-4 | 0 | 5 |
| 12 | Katie Wilson | 0-1 | 2-6 | 0-0 | 2 | 6 |
| 15 | Autumn Bruner | 0-1 | 0-1 | 0-0 | 0 | 0 |
| 20 | Raley Johnson | 3-7 | 0-4 | 3-6 | 10 | 9 |
| 21 | Kristin Peters | 0-1 | 0-1 | 0-0 | 0 | 0 |
| 24 | Morgan Turner | 4-9 | 1-5 | 7-10 | 10 | 18 |
| 32 | Lauren Claycomb | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 34 | Karissa Reader | 0-0 | 0-0 | 0-0 | 0 | 0 |
| TEAM | 8-26 (.308) | 5-28 (.179) | 13-20 (.650) | — | 44 | |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /lwbb/data/2014.json
Source file: 2014.json