Abby Nelson

PersonID: p_0000000160

Grad Year: 2019

Meade County LadyWave Basketball

Seasons rostered: 2015-16, 2016-17, 2017-18, 2018-19

Season Totals — Varsity

Season G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
2015-16 14 8-9 88.9% 0-2 0.0% 1-4 25.0% 0 0 12 17
2016-17 27 15-45 33.3% 21-73 28.8% 11-19 57.9% 4 0 88 104
2017-18 26 18-32 56.3% 19-74 25.7% 4-10 40.0% 1 0 55 97
2018-19 29 25-63 39.7% 7-24 29.2% 2-10 20.0% 0 0 55 73

Career Totals — Varsity

G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
96 66-149 44.3% 47-173 27.2% 18-43 41.9% 5 0 210 291

Best Games on Record — Varsity

Per-Game Log — Varsity

2015-16 — 14 games — 17 pts, 12 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
1 1 2015-12-03 @ LARUEC LWBB2016-20151203-A-LARUEC 0-0 0-1 0.0% 0-0 0 0
2 2 2015-12-04 @ LOUCOL LWBB2016-20151204-A-LOUCOL 1-1 100.0% 0-0 0-0 1 2
3 3 2015-12-07 @ APOLLO LWBB2016-20151207-A-APOLLO 0-0 0-0 0-0 0 0
4 4 2015-12-10 @ CLOVER LWBB2016-20151210-A-CLOVER 3-0 0-0 0-0 2 6
5 5 2015-12-17 vs GRAYSO LWBB2016-20151217-H-GRAYSO 0-0 0-0 0-0 1 0
6 6 2015-12-18 @ JOHNHA LWBB2016-20151218-A-JOHNHA 0-0 0-0 0-0 0 0
7 7 2015-12-21 UNIVER LWBB2016-20151221-N-UNIVER 1-2 50.0% 0-0 0-0 3 2
8 8 2015-12-23 @ CALLOW LWBB2016-20151223-A-CALLOW 0-1 0.0% 0-1 0.0% 0-0 0 0
9 9 2016-01-05 vs BALLAR LWBB2016-20160105-H-BALLAR 0-0 0-0 0-0 1 0
10 10 2016-01-11 vs NELSON LWBB2016-20160111-H-NELSON 0-0 0-0 0-0 0 0
11 11 2016-02-05 vs CLOVER LWBB2016-20160205-H-CLOVER 3-4 75.0% 0-0 1-2 50.0% 2 7
12 12 2016-02-16 @ THOMAS LWBB2016-20160216-A-THOMAS 0-1 0.0% 0-0 0-2 0.0% 1 0
13 13 2016-02-18 @ BARDST LWBB2016-20160218-A-BARDST 0-0 0-0 0-0 1 0
14 14 2016-02-19 vs CHARDI LWBB2016-20160219-H-CHARDI 0-0 0-0 0-0 0 0
2016-17 — 27 games — 104 pts, 88 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
15 1 2016-12-01 vs LARUEC LWBB2017-20161201-H-LARUEC 1-1 100.0% 1-4 25.0% 0-1 0.0% 5 5
16 2 2016-12-05 vs APOLLO LWBB2017-20161205-H-APOLLO 0-1 0.0% 0-2 0.0% 0-0 2 0
17 3 2016-12-08 vs CLOVER LWBB2017-20161208-H-CLOVER 1-3 33.3% 0-1 0.0% 0-0 1 2
18 4 2016-12-10 vs BULCEN LWBB2017-20161210-H-BULCEN 4-5 80.0% 1-3 33.3% 0-0 9 11
19 5 2016-12-12 vs JOHNHA LWBB2017-20161212-H-JOHNHA 0-2 0.0% 0-2 0.0% 0-0 2 0
20 6 2016-12-15 @ GRAYSO LWBB2017-20161215-A-GRAYSO 0-0 0-3 0.0% 0-0 3 0
21 7 2016-12-17 vs BRECKI LWBB2017-20161217-H-BRECKI 0-4 0.0% 1-3 33.3% 0-0 2 3
22 8 2016-12-19 HARLAN LWBB2017-20161219-N-HARLAN 0-1 0.0% 1-1 100.0% 0-0 2 3
23 9 2016-12-20 ROWANC LWBB2017-20161220-N-ROWANC 2-3 66.7% 0-1 0.0% 7-10 70.0% 2 11
24 10 2016-12-21 LOGANC LWBB2017-20161221-N-LOGANC 0-1 0.0% 0-2 0.0% 0-0 3 0
25 11 2016-12-29 @ WARREN LWBB2017-20161229-A-WARREN 0-4 0.0% 1-2 50.0% 0-0 2 3
26 12 2017-01-07 SAYREX LWBB2017-20170107-N-SAYREX 0-3 0.0% 0-4 0.0% 0-0 6 0
27 13 2017-01-12 @ HANCOC LWBB2017-20170112-A-HANCOC 0-0 1-4 25.0% 2-3 66.7% 3 5
28 14 2017-01-14 @ OHIOCO LWBB2017-20170114-A-OHIOCO 1-1 100.0% 0-1 0.0% 1-0 2 3
29 15 2017-01-16 FLEMIN LWBB2017-20170116-N-FLEMIN 0-2 0.0% 1-3 33.3% 0-0 4 3
30 16 2017-01-21 @ BRECKI LWBB2017-20170121-A-BRECKI 0-0 0-2 0.0% 0-2 0.0% 5 0
31 17 2017-01-23 @ MUHLCO LWBB2017-20170123-A-MUHLCO 0-2 0.0% 0-1 0.0% 0-0 6 0
32 18 2017-01-26 @ OWENSB LWBB2017-20170126-A-OWENSB 2-3 66.7% 0-4 0.0% 0-2 0.0% 8 4
33 19 2017-01-28 vs DAVIES LWBB2017-20170128-H-DAVIES 0-2 0.0% 2-5 40.0% 0-0 9 6
34 20 2017-02-03 @ CLOVER LWBB2017-20170203-A-CLOVER 1-2 50.0% 0-1 0.0% 0-0 1 2
35 21 2017-02-04 vs NORTHH LWBB2017-20170204-H-NORTHH 0-0 0-2 0.0% 0-0 1 0
36 22 2017-02-06 @ NELSON LWBB2017-20170206-A-NELSON 1-0 0-3 0.0% 0-0 0 2
37 23 2017-02-07 vs BARDST LWBB2017-20170207-H-BARDST 0-0 3-5 60.0% 0-0 2 9
38 24 2017-02-10 vs HANCOC LWBB2017-20170210-H-HANCOC 0-2 0.0% 4-4 100.0% 0-0 2 12
39 25 2017-02-14 vs THOMAS LWBB2017-20170214-H-THOMAS 0-1 0.0% 0-3 0.0% 0-0 3 0
40 26 2017-02-17 @ CHARDI LWBB2017-20170217-A-CHARDI 1-1 100.0% 2-4 50.0% 1-1 100.0% 1 9
41 27 2017-02-20 @ HANCOC LWBB2017-20170220-A-HANCOC 1-1 100.0% 3-3 100.0% 0-0 2 11
2017-18 — 26 games — 97 pts, 55 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
42 1 2017-12-01 vs OWCATH LWBB2018-20171201-H-OWCATH 1-0 0-7 0.0% 0-0 2 2
43 2 2017-12-05 vs GRAYSO LWBB2018-20171205-H-GRAYSO 1-1 100.0% 0-2 0.0% 0-0 2 2
44 3 2017-12-07 @ CLOVER LWBB2018-20171207-A-CLOVER 1-5 20.0% 1-1 100.0% 1-2 50.0% 2 6
45 4 2017-12-15 @ BRECKI LWBB2018-20171215-A-BRECKI 3-3 100.0% 3-6 50.0% 0-0 3 15
46 5 2017-12-20 NORTHB LWBB2018-20171220-N-NORTHB 0-0 2-7 28.6% 0-0 1 6
47 6 2017-12-21 HENRYC LWBB2018-20171221-N-HENRYC 1-3 33.3% 0-1 0.0% 0-0 0 2
48 7 2017-12-22 KNOTTC LWBB2018-20171222-N-KNOTTC 0-1 0.0% 1-4 25.0% 0-0 0 3
49 8 2018-01-02 @ APOLLO LWBB2018-20180102-A-APOLLO 0-0 1-6 16.7% 0-0 4 3
50 9 2018-01-06 @ EDMONS LWBB2018-20180106-A-EDMONS 1-1 100.0% 2-2 100.0% 0-0 0 8
51 10 2018-01-09 vs HANCOC LWBB2018-20180109-H-HANCOC 0-2 0.0% 0-1 0.0% 0-0 2 0
52 11 2018-01-20 vs MUHLCO LWBB2018-20180120-H-MUHLCO 0-1 0.0% 0-1 0.0% 0-0 2 0
53 12 2018-01-23 vs SPENCE LWBB2018-20180123-H-SPENCE 1-2 50.0% 0-2 0.0% 0-0 1 2
54 13 2018-01-26 vs BRECKI LWBB2018-20180126-H-BRECKI 1-1 100.0% 0-3 0.0% 0-2 0.0% 3 2
55 14 2018-01-27 @ DAVIES LWBB2018-20180127-A-DAVIES 0-0 0-1 0.0% 0-1 0.0% 2 0
56 15 2018-01-29 vs OHIOCO LWBB2018-20180129-H-OHIOCO 0-0 0-1 0.0% 2-2 100.0% 4 2
57 16 2018-01-30 @ LARUEC LWBB2018-20180130-A-LARUEC 0-0 0-2 0.0% 0-0 4 0
58 17 2018-02-02 vs CLOVER LWBB2018-20180202-H-CLOVER 1-1 100.0% 1-2 50.0% 0-0 1 5
59 18 2018-02-05 vs OWENSB LWBB2018-20180205-H-OWENSB 1-2 50.0% 0-2 0.0% 0-0 2 2
60 19 2018-02-06 @ NORTHH LWBB2018-20180206-A-NORTHH 0-1 0.0% 2-3 66.7% 0-0 0 6
61 20 2018-02-07 @ HANCOC LWBB2018-20180207-A-HANCOC 2-2 100.0% 1-1 100.0% 0-0 0 7
62 21 2018-02-09 vs NELSON LWBB2018-20180209-H-NELSON 0-1 0.0% 0-2 0.0% 0-0 1 0
63 22 2018-02-12 @ ELIZAB LWBB2018-20180212-A-ELIZAB 0-0 1-2 50.0% 0-1 0.0% 3 3
64 23 2018-02-13 @ THOMAS LWBB2018-20180213-A-THOMAS 0-0 3-5 60.0% 0-0 4 9
65 24 2018-02-16 vs CHARDI LWBB2018-20180216-H-CHARDI 0-0 0-6 0.0% 1-2 50.0% 4 1
66 25 2018-02-19 CLOVER LWBB2018-20180219-N-CLOVER 4-4 100.0% 0-1 0.0% 0-0 3 8
67 26 2018-02-22 @ BRECKI LWBB2018-20180222-A-BRECKI 0-1 0.0% 1-3 33.3% 0-0 5 3
2018-19 — 29 games — 73 pts, 55 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
68 1 2018-11-27 @ OWENSB LWBB2019-20181127-A-OWENSB 3-5 60.0% 0-1 0.0% 0-0 2 6
69 2 2018-11-29 @ OWCATH LWBB2019-20181129-A-OWCATH 1-2 50.0% 0-1 0.0% 0-0 0 2
70 3 2018-12-04 @ GRAYSO LWBB2019-20181204-A-GRAYSO 1-1 100.0% 0-1 0.0% 0-0 1 2
71 4 2018-12-06 vs CLOVER LWBB2019-20181206-H-CLOVER 2-5 40.0% 0-1 0.0% 0-0 3 4
72 5 2018-12-11 @ BARDST LWBB2019-20181211-A-BARDST 1-3 33.3% 0-0 0-0 1 2
73 6 2018-12-14 vs BRECKI LWBB2019-20181214-H-BRECKI 0-1 0.0% 0-0 0-2 0.0% 2 0
74 7 2018-12-17 vs APOLLO LWBB2019-20181217-H-APOLLO 0-1 0.0% 0-0 1-2 50.0% 1 1
75 8 2018-12-20 GRAVES LWBB2019-20181220-N-GRAVES 0-0 0-0 0-0 3 0
76 9 2018-12-21 HENDER LWBB2019-20181221-N-HENDER 1-4 25.0% 1-1 100.0% 0-0 0 5
77 10 2018-12-27 @ SWARRE LWBB2019-20181227-A-SWARRE 0-3 0.0% 0-1 0.0% 0-0 4 0
78 11 2018-12-27 HARRIS LWBB2019-20181227-N-HARRIS 0-0 0-0 0-0 2 0
79 12 2018-12-28 CHARDI LWBB2019-20181228-N-CHARDI 0-0 0-2 0.0% 0-0 2 0
80 13 2018-12-29 APOLLO LWBB2019-20181229-N-APOLLO 0-2 0.0% 0-0 0-1 0.0% 2 0
81 14 2019-01-03 @ MUHLCO LWBB2019-20190103-A-MUHLCO 4-4 100.0% 0-1 0.0% 0-0 2 8
82 15 2019-01-08 @ HANCOC LWBB2019-20190108-A-HANCOC 1-2 50.0% 0-0 0-0 1 2
83 16 2019-01-11 vs ELIZAB LWBB2019-20190111-H-ELIZAB 0-2 0.0% 2-3 66.7% 0-0 3 6
84 17 2019-01-15 vs JOHNHA LWBB2019-20190115-H-JOHNHA 2-2 100.0% 1-1 100.0% 0-0 1 7
85 18 2019-01-18 vs HANCOC LWBB2019-20190118-H-HANCOC 1-1 100.0% 1-2 50.0% 0-0 1 5
86 19 2019-01-22 @ SPENCE LWBB2019-20190122-A-SPENCE 0-2 0.0% 1-2 50.0% 0-0 0 3
87 20 2019-01-25 @ BRECKI LWBB2019-20190125-A-BRECKI 0-4 0.0% 1-1 100.0% 0-0 3 3
88 21 2019-01-29 vs LARUEC LWBB2019-20190129-H-LARUEC 0-0 0-0 0-0 3 0
89 22 2019-02-01 @ CLOVER LWBB2019-20190201-A-CLOVER 2-4 50.0% 0-2 0.0% 0-0 1 4
90 23 2019-02-02 @ OHIOCO LWBB2019-20190202-A-OHIOCO 0-3 0.0% 0-3 0.0% 0-1 0.0% 2 0
91 24 2019-02-08 @ NELSON LWBB2019-20190208-A-NELSON 0-1 0.0% 0-0 0-0 2 0
92 25 2019-02-12 vs THOMAS LWBB2019-20190212-H-THOMAS 0-1 0.0% 0-0 0-0 3 0
93 26 2019-02-15 @ CHARDI LWBB2019-20190215-A-CHARDI 1-2 50.0% 0-1 0.0% 0-2 0.0% 2 2
94 27 2019-02-18 HANCOC LWBB2019-20190218-N-HANCOC 2-2 100.0% 0-0 0-0 5 4
95 28 2019-02-21 BRECKI LWBB2019-20190221-N-BRECKI 2-3 66.7% 0-0 0-0 2 4
96 29 2019-02-28 MUHLCO LWBB2019-20190228-N-MUHLCO 1-3 33.3% 0-0 1-2 50.0% 1 3