Opponent
January 5, 2016 • Home
Final: 51–48 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Abby Nelson | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 11 | Maggie Millay | 2-3 | 0-0 | 2-6 | 9 | 6 |
| 13 | Emma Wilson | 0-1 | 0-2 | 0-0 | 4 | 0 |
| 14 | Kendall Wingler | 2-5 | 1-5 | 2-4 | 7 | 9 |
| 15 | Tara Lewis | 0-4 | 0-0 | 0-0 | 1 | 0 |
| 21 | Katie Wilson | 1-3 | 6-11 | 13-13 | 3 | 33 |
| 23 | Marissa Gallimore | 0-0 | 0-4 | 0-0 | 0 | 0 |
| 32 | Lauren Claycomb | 1-5 | 0-0 | 1-6 | 5 | 3 |
| 34 | Karissa Reader | 0-0 | 0-0 | 0-0 | 0 | 0 |
| TEAM | 6-21 (.286) | 7-22 (.318) | 18-29 (.621) | — | 51 | |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /lwbb/data/2016.json
Source file: 2016.json