Opponent
February 5, 2016 • Home
Final: 61–17 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 4 | Maddie Ellis | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 4 | Ryleigh Board | 0-2 | 0-0 | 0-0 | 0 | 0 |
| 5 | Abby Nelson | 3-4 | 0-0 | 1-2 | 2 | 7 |
| 11 | Maggie Millay | 3-5 | 0-0 | 0-0 | 4 | 6 |
| 12 | Lauren Laslie | 0-2 | 1-1 | 0-0 | 0 | 3 |
| 13 | Emma Wilson | 0-1 | 1-2 | 0-0 | 1 | 3 |
| 14 | Kendall Wingler | 3-5 | 0-3 | 0-0 | 0 | 6 |
| 15 | Tara Lewis | 1-2 | 0-0 | 0-0 | 3 | 2 |
| 20 | Elizabeth Youart | 0-1 | 0-0 | 0-0 | 3 | 0 |
| 21 | Katie Wilson | 2-3 | 4-5 | 0-0 | 2 | 16 |
| 23 | Marissa Gallimore | 6-6 | 0-2 | 0-0 | 1 | 12 |
| 32 | Lauren Claycomb | 2-4 | 0-0 | 0-2 | 2 | 4 |
| 34 | Karissa Reader | 1-2 | 0-1 | 0-0 | 2 | 2 |
| TEAM | 21-37 (.568) | 6-14 (.429) | 1-4 (.250) | — | 61 | |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /lwbb/data/2016.json
Source file: 2016.json