Opponent
December 21, 2015 • Neutral
Final: 70–49 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 4 | Maddie Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 4 | Ryleigh Board | 1-3 | 0-1 | 0-1 | 3 | 2 |
| 5 | Abby Nelson | 1-2 | 0-0 | 0-0 | 3 | 2 |
| 11 | Maggie Millay | 6-10 | 0-0 | 2-3 | 5 | 14 |
| 12 | Lauren Laslie | 0-1 | 0-0 | 0-0 | 2 | 0 |
| 13 | Emma Wilson | 3-5 | 1-4 | 0-0 | 3 | 9 |
| 14 | Kendall Wingler | 0-2 | 0-3 | 1-2 | 4 | 1 |
| 15 | Tara Lewis | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 20 | Elizabeth Youart | 2-5 | 0-0 | 0-0 | 0 | 4 |
| 21 | Katie Wilson | 1-3 | 3-8 | 3-5 | 2 | 14 |
| 23 | Marissa Gallimore | 0-1 | 3-7 | 0-0 | 2 | 9 |
| 32 | Lauren Claycomb | 5-10 | 0-0 | 5-6 | 8 | 15 |
| 34 | Karissa Reader | 0-0 | 0-0 | 0-0 | 1 | 0 |
| TEAM | 19-42 (.452) | 7-23 (.304) | 11-17 (.647) | — | 70 | |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /lwbb/data/2016.json
Source file: 2016.json