Kendall Wingler

PersonID: p_0000000220

Grad Year: 2020

Meade County LadyWave Basketball

Seasons rostered: 2015-16, 2016-17, 2017-18, 2018-19, 2019-20

Season Totals — Varsity

Season G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
2015-16 18 33-80 41.3% 17-70 24.3% 20-32 62.5% 5 0 64 137
2016-17 27 169-287 58.9% 73-152 48.0% 122-164 74.4% 26 0 116 679
2017-18 24 150-277 54.2% 68-172 39.5% 105-135 77.8% 23 1 114 609
2018-19 29 167-346 48.3% 86-231 37.2% 162-212 76.4% 29 7 229 754
2019-20 28 173-329 52.6% 120-268 44.8% 155-177 87.6% 27 4 182 861

Career Totals — Varsity

G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
126 692-1319 52.5% 364-893 40.8% 564-720 78.3% 110 12 705 3040

Best Games on Record — Varsity

Per-Game Log — Varsity

2015-16 — 18 games — 137 pts, 64 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
1 1 2015-12-18 @ JOHNHA LWBB2016-20151218-A-JOHNHA 0-1 0.0% 0-4 0.0% 2-2 100.0% 0 2
2 2 2015-12-21 UNIVER LWBB2016-20151221-N-UNIVER 0-2 0.0% 0-3 0.0% 1-2 50.0% 4 1
3 3 2015-12-23 @ CALLOW LWBB2016-20151223-A-CALLOW 0-0 0-1 0.0% 2-3 66.7% 1 2
4 4 2016-01-02 COOPER LWBB2016-20160102-N-COOPER 3-7 42.9% 1-1 100.0% 0-1 0.0% 6 9
5 5 2016-01-05 vs BALLAR LWBB2016-20160105-H-BALLAR 2-5 40.0% 1-5 20.0% 2-4 50.0% 7 9
6 6 2016-01-08 @ FAIRDA LWBB2016-20160108-A-FAIRDA 3-9 33.3% 1-3 33.3% 0-0 1 9
7 7 2016-01-11 vs NELSON LWBB2016-20160111-H-NELSON 3-5 60.0% 1-2 50.0% 5-6 83.3% 5 14
8 8 2016-01-14 vs HANCOC LWBB2016-20160114-H-HANCOC 1-4 25.0% 2-6 33.3% 0-0 3 8
9 9 2016-01-16 vs OHIOCO LWBB2016-20160116-H-OHIOCO 1-3 33.3% 3-11 27.3% 0-0 3 11
10 10 2016-01-25 vs MUHLCO LWBB2016-20160125-H-MUHLCO 4-4 100.0% 1-4 25.0% 1-3 33.3% 9 12
11 11 2016-01-28 vs OWENSB LWBB2016-20160128-H-OWENSB 0-3 0.0% 2-5 40.0% 2-2 100.0% 6 8
12 12 2016-01-29 vs BRECKI LWBB2016-20160129-H-BRECKI 4-5 80.0% 2-6 33.3% 0-0 1 14
13 13 2016-01-30 @ DAVIES LWBB2016-20160130-A-DAVIES 1-3 33.3% 0-4 0.0% 1-1 100.0% 4 3
14 14 2016-02-04 vs SOUTHO LWBB2016-20160204-H-SOUTHO 1-7 14.3% 2-5 40.0% 0-0 3 8
15 15 2016-02-05 vs CLOVER LWBB2016-20160205-H-CLOVER 3-5 60.0% 0-3 0.0% 0-0 0 6
16 16 2016-02-12 @ HANCOC LWBB2016-20160212-A-HANCOC 5-9 55.6% 0-1 0.0% 2-4 50.0% 3 12
17 17 2016-02-13 @ NORTHH LWBB2016-20160213-A-NORTHH 2-3 66.7% 1-3 33.3% 1-2 50.0% 5 8
18 18 2016-02-16 @ THOMAS LWBB2016-20160216-A-THOMAS 0-5 0.0% 0-3 0.0% 1-2 50.0% 3 1
2016-17 — 27 games — 679 pts, 116 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
19 1 2016-12-01 vs LARUEC LWBB2017-20161201-H-LARUEC 12-14 85.7% 2-7 28.6% 3-4 75.0% 7 33
20 2 2016-12-05 vs APOLLO LWBB2017-20161205-H-APOLLO 3-5 60.0% 2-5 40.0% 7-8 87.5% 2 19
21 3 2016-12-08 vs CLOVER LWBB2017-20161208-H-CLOVER 12-13 92.3% 0-0 0-0 1 24
22 4 2016-12-10 vs BULCEN LWBB2017-20161210-H-BULCEN 5-17 29.4% 5-0 5-6 83.3% 8 30
23 5 2016-12-12 vs JOHNHA LWBB2017-20161212-H-JOHNHA 8-11 72.7% 1-4 25.0% 3-6 50.0% 8 22
24 6 2016-12-15 @ GRAYSO LWBB2017-20161215-A-GRAYSO 2-8 25.0% 2-4 50.0% 0-0 4 10
25 7 2016-12-17 vs BRECKI LWBB2017-20161217-H-BRECKI 6-7 85.7% 2-4 50.0% 5-6 83.3% 2 23
26 8 2016-12-19 HARLAN LWBB2017-20161219-N-HARLAN 1-5 20.0% 1-4 25.0% 2-6 33.3% 2 7
27 9 2016-12-20 ROWANC LWBB2017-20161220-N-ROWANC 3-6 50.0% 6-10 60.0% 10-14 71.4% 4 34
28 10 2016-12-21 LOGANC LWBB2017-20161221-N-LOGANC 6-11 54.5% 3-4 75.0% 8-11 72.7% 4 29
29 11 2016-12-29 @ WARREN LWBB2017-20161229-A-WARREN 11-18 61.1% 2-4 50.0% 3-5 60.0% 3 31
30 12 2017-01-07 SAYREX LWBB2017-20170107-N-SAYREX 3-7 42.9% 2-5 40.0% 7-8 87.5% 2 19
31 13 2017-01-12 @ HANCOC LWBB2017-20170112-A-HANCOC 8-14 57.1% 3-10 30.0% 8-11 72.7% 4 33
32 14 2017-01-14 @ OHIOCO LWBB2017-20170114-A-OHIOCO 10-12 83.3% 4-8 50.0% 5-6 83.3% 7 37
33 15 2017-01-16 FLEMIN LWBB2017-20170116-N-FLEMIN 6-11 54.5% 1-5 20.0% 12-16 75.0% 6 27
34 16 2017-01-21 @ BRECKI LWBB2017-20170121-A-BRECKI 7-13 53.8% 2-4 50.0% 2-2 100.0% 8 22
35 17 2017-01-23 @ MUHLCO LWBB2017-20170123-A-MUHLCO 9-15 60.0% 3-5 60.0% 12-14 85.7% 4 39
36 18 2017-01-26 @ OWENSB LWBB2017-20170126-A-OWENSB 5-11 45.5% 1-4 25.0% 4-7 57.1% 6 17
37 19 2017-01-28 vs DAVIES LWBB2017-20170128-H-DAVIES 2-4 50.0% 3-8 37.5% 0-0 5 13
38 20 2017-02-03 @ CLOVER LWBB2017-20170203-A-CLOVER 7-8 87.5% 1-4 25.0% 1-3 33.3% 4 18
39 21 2017-02-04 vs NORTHH LWBB2017-20170204-H-NORTHH 8-16 50.0% 4-8 50.0% 3-5 60.0% 3 31
40 22 2017-02-06 @ NELSON LWBB2017-20170206-A-NELSON 6-11 54.5% 4-9 44.4% 2-2 100.0% 3 26
41 23 2017-02-07 vs BARDST LWBB2017-20170207-H-BARDST 5-9 55.6% 2-6 33.3% 2-3 66.7% 3 18
42 24 2017-02-10 vs HANCOC LWBB2017-20170210-H-HANCOC 6-12 50.0% 3-9 33.3% 6-6 100.0% 4 27
43 25 2017-02-14 vs THOMAS LWBB2017-20170214-H-THOMAS 5-7 71.4% 9-12 75.0% 1-1 100.0% 4 38
44 26 2017-02-17 @ CHARDI LWBB2017-20170217-A-CHARDI 8-15 53.3% 2-4 50.0% 6-9 66.7% 6 28
45 27 2017-02-20 @ HANCOC LWBB2017-20170220-A-HANCOC 5-7 71.4% 3-5 60.0% 5-5 100.0% 2 24
2017-18 — 24 games — 609 pts, 114 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
46 1 2017-12-01 vs OWCATH LWBB2018-20171201-H-OWCATH 4-9 44.4% 3-8 37.5% 5-8 62.5% 2 22
47 2 2017-12-05 vs GRAYSO LWBB2018-20171205-H-GRAYSO 5-12 41.7% 2-3 66.7% 2-2 100.0% 0 18
48 3 2017-12-07 @ CLOVER LWBB2018-20171207-A-CLOVER 6-9 66.7% 3-12 25.0% 0-0 2 21
49 4 2017-12-15 @ BRECKI LWBB2018-20171215-A-BRECKI 6-16 37.5% 1-6 16.7% 3-4 75.0% 6 18
50 5 2017-12-20 NORTHB LWBB2018-20171220-N-NORTHB 4-6 66.7% 0-1 0.0% 3-4 75.0% 1 11
51 6 2017-12-21 HENRYC LWBB2018-20171221-N-HENRYC 5-10 50.0% 6-11 54.5% 8-8 100.0% 0 36
52 7 2017-12-22 KNOTTC LWBB2018-20171222-N-KNOTTC 9-25 36.0% 0-3 0.0% 12-16 75.0% 13 30
53 8 2018-01-02 @ APOLLO LWBB2018-20180102-A-APOLLO 6-16 37.5% 3-7 42.9% 5-7 71.4% 4 26
54 9 2018-01-06 @ EDMONS LWBB2018-20180106-A-EDMONS 7-12 58.3% 2-4 50.0% 5-5 100.0% 6 25
55 10 2018-01-09 vs HANCOC LWBB2018-20180109-H-HANCOC 8-13 61.5% 3-10 30.0% 0-0 6 25
56 11 2018-01-20 vs MUHLCO LWBB2018-20180120-H-MUHLCO 12-20 60.0% 1-6 16.7% 8-11 72.7% 5 35
57 12 2018-01-23 vs SPENCE LWBB2018-20180123-H-SPENCE 9-14 64.3% 3-4 75.0% 7-9 77.8% 6 34
58 13 2018-01-26 vs BRECKI LWBB2018-20180126-H-BRECKI 5-11 45.5% 3-6 50.0% 6-8 75.0% 3 25
59 14 2018-01-27 @ DAVIES LWBB2018-20180127-A-DAVIES 4-9 44.4% 3-11 27.3% 1-2 50.0% 7 18
60 15 2018-01-29 vs OHIOCO LWBB2018-20180129-H-OHIOCO 9-12 75.0% 3-6 50.0% 5-7 71.4% 4 32
61 16 2018-01-30 @ LARUEC LWBB2018-20180130-A-LARUEC 2-4 50.0% 1-7 14.3% 0-0 3 7
62 17 2018-02-02 vs CLOVER LWBB2018-20180202-H-CLOVER 5-9 55.6% 8-9 88.9% 1-1 100.0% 6 35
63 18 2018-02-05 vs OWENSB LWBB2018-20180205-H-OWENSB 10-11 90.9% 2-5 40.0% 4-5 80.0% 4 30
64 19 2018-02-06 @ NORTHH LWBB2018-20180206-A-NORTHH 4-8 50.0% 6-12 50.0% 3-4 75.0% 5 29
65 20 2018-02-07 @ HANCOC LWBB2018-20180207-A-HANCOC 12-11 109.1% 1-7 14.3% 2-5 40.0% 6 29
66 21 2018-02-09 vs NELSON LWBB2018-20180209-H-NELSON 4-10 40.0% 3-7 42.9% 7-7 100.0% 3 24
67 22 2018-02-12 @ ELIZAB LWBB2018-20180212-A-ELIZAB 3-10 30.0% 5-10 50.0% 4-4 100.0% 7 25
68 23 2018-02-13 @ THOMAS LWBB2018-20180213-A-THOMAS 5-11 45.5% 5-9 55.6% 5-8 62.5% 8 30
69 24 2018-02-16 vs CHARDI LWBB2018-20180216-H-CHARDI 6-9 66.7% 1-8 12.5% 9-10 90.0% 7 24
2018-19 — 29 games — 754 pts, 229 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
70 1 2018-11-27 @ OWENSB LWBB2019-20181127-A-OWENSB 5-10 50.0% 2-6 33.3% 15-20 75.0% 6 31
71 2 2018-11-29 @ OWCATH LWBB2019-20181129-A-OWCATH 3-10 30.0% 3-7 42.9% 4-6 66.7% 8 19
72 3 2018-12-04 @ GRAYSO LWBB2019-20181204-A-GRAYSO 3-9 33.3% 2-7 28.6% 7-12 58.3% 8 19
73 4 2018-12-06 vs CLOVER LWBB2019-20181206-H-CLOVER 7-12 58.3% 4-13 30.8% 4-5 80.0% 13 30
74 5 2018-12-11 @ BARDST LWBB2019-20181211-A-BARDST 3-12 25.0% 2-2 100.0% 4-8 50.0% 7 16
75 6 2018-12-14 vs BRECKI LWBB2019-20181214-H-BRECKI 7-17 41.2% 0-3 0.0% 5-7 71.4% 13 19
76 7 2018-12-17 vs APOLLO LWBB2019-20181217-H-APOLLO 7-8 87.5% 1-7 14.3% 4-6 66.7% 9 21
77 8 2018-12-20 GRAVES LWBB2019-20181220-N-GRAVES 3-8 37.5% 2-8 25.0% 7-9 77.8% 9 19
78 9 2018-12-21 HENDER LWBB2019-20181221-N-HENDER 3-10 30.0% 2-8 25.0% 1-2 50.0% 8 13
79 10 2018-12-27 @ SWARRE LWBB2019-20181227-A-SWARRE 6-15 40.0% 2-7 28.6% 6-7 85.7% 5 24
80 11 2018-12-27 HARRIS LWBB2019-20181227-N-HARRIS 7-15 46.7% 5-6 83.3% 4-6 66.7% 7 33
81 12 2018-12-28 CHARDI LWBB2019-20181228-N-CHARDI 7-17 41.2% 4-12 33.3% 13-14 92.9% 12 39
82 13 2018-12-29 APOLLO LWBB2019-20181229-N-APOLLO 6-9 66.7% 3-9 33.3% 6-10 60.0% 5 27
83 14 2019-01-03 @ MUHLCO LWBB2019-20190103-A-MUHLCO 9-14 64.3% 6-13 46.2% 4-4 100.0% 15 40
84 15 2019-01-08 @ HANCOC LWBB2019-20190108-A-HANCOC 5-12 41.7% 4-10 40.0% 4-5 80.0% 14 26
85 16 2019-01-11 vs ELIZAB LWBB2019-20190111-H-ELIZAB 3-9 33.3% 3-6 50.0% 6-8 75.0% 4 21
86 17 2019-01-15 vs JOHNHA LWBB2019-20190115-H-JOHNHA 2-5 40.0% 4-14 28.6% 0-0 13 16
87 18 2019-01-18 vs HANCOC LWBB2019-20190118-H-HANCOC 10-14 71.4% 2-7 28.6% 1-1 100.0% 4 27
88 19 2019-01-22 @ SPENCE LWBB2019-20190122-A-SPENCE 3-6 50.0% 3-8 37.5% 4-4 100.0% 5 19
89 20 2019-01-25 @ BRECKI LWBB2019-20190125-A-BRECKI 6-19 31.6% 5-9 55.6% 6-9 66.7% 12 33
90 21 2019-01-28 vs DAVIES LWBB2019-20190128-H-DAVIES 4-9 44.4% 3-10 30.0% 5-6 83.3% 7 22
91 22 2019-01-29 vs LARUEC LWBB2019-20190129-H-LARUEC 8-10 80.0% 4-10 40.0% 3-4 75.0% 2 31
92 23 2019-02-01 @ CLOVER LWBB2019-20190201-A-CLOVER 5-8 62.5% 6-11 54.5% 4-5 80.0% 7 32
93 24 2019-02-08 @ NELSON LWBB2019-20190208-A-NELSON 6-6 100.0% 5-11 45.5% 1-1 100.0% 6 28
94 25 2019-02-12 vs THOMAS LWBB2019-20190212-H-THOMAS 10-16 62.5% 2-6 33.3% 5-5 100.0% 5 31
95 26 2019-02-15 @ CHARDI LWBB2019-20190215-A-CHARDI 7-16 43.8% 3-8 37.5% 14-15 93.3% 6 37
96 27 2019-02-18 HANCOC LWBB2019-20190218-N-HANCOC 8-16 50.0% 0-2 0.0% 14-17 82.4% 9 30
97 28 2019-02-21 BRECKI LWBB2019-20190221-N-BRECKI 9-18 50.0% 2-3 66.7% 6-8 75.0% 7 30
98 29 2019-02-28 MUHLCO LWBB2019-20190228-N-MUHLCO 5-16 31.3% 2-8 25.0% 5-8 62.5% 3 21
2019-20 — 28 games — 861 pts, 182 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
99 1 2019-12-05 vs DUPONT LWBB2020-20191205-H-DUPONT 5-11 45.5% 2-5 40.0% 14-15 93.3% 2 30
100 2 2019-12-10 vs GRAYSO LWBB2020-20191210-H-GRAYSO 5-14 35.7% 8-14 57.1% 4-5 80.0% 8 38
101 3 2019-12-12 @ CLOVER LWBB2020-20191212-A-CLOVER 12-14 85.7% 9-16 56.3% 2-2 100.0% 12 53
102 4 2019-12-15 vs OWCATH LWBB2020-20191215-H-OWCATH 4-10 40.0% 2-8 25.0% 7-7 100.0% 7 21
103 5 2019-12-20 @ BRECKI LWBB2020-20191220-A-BRECKI 9-12 75.0% 1-5 20.0% 10-11 90.9% 5 31
104 6 2019-12-21 BARREN LWBB2020-20191221-N-BARREN 8-12 66.7% 4-8 50.0% 2-3 66.7% 2 30
105 7 2019-12-27 HOLMES LWBB2020-20191227-N-HOLMES 8-13 61.5% 5-12 41.7% 5-7 71.4% 6 36
106 8 2019-12-28 @ RACELA LWBB2020-20191228-A-RACELA 6-15 40.0% 1-3 33.3% 6-6 100.0% 5 21
107 9 2019-12-29 HERITA LWBB2020-20191229-N-HERITA 6-15 40.0% 3-10 30.0% 10-11 90.9% 9 31
108 10 2020-01-03 @ DAVIES LWBB2020-20200103-A-DAVIES 5-14 35.7% 4-10 40.0% 1-3 33.3% 6 23
109 11 2020-01-04 @ APOLLO LWBB2020-20200104-A-APOLLO 7-11 63.6% 6-11 54.5% 7-7 100.0% 7 39
110 12 2020-01-07 vs MUHLCO LWBB2020-20200107-H-MUHLCO 7-15 46.7% 6-11 54.5% 13-13 100.0% 8 45
111 13 2020-01-10 vs HANCOC LWBB2020-20200110-H-HANCOC 5-12 41.7% 6-8 75.0% 3-3 100.0% 7 31
112 14 2020-01-14 vs SPENCE LWBB2020-20200114-H-SPENCE 6-16 37.5% 5-12 41.7% 10-11 90.9% 4 37
113 15 2020-01-24 @ HANCOC LWBB2020-20200124-A-HANCOC 7-9 77.8% 3-6 50.0% 5-5 100.0% 5 28
114 16 2020-01-25 vs OWENSB LWBB2020-20200125-H-OWENSB 6-9 66.7% 8-11 72.7% 0-0 7 36
115 17 2020-01-28 @ MARION LWBB2020-20200128-A-MARION 2-6 33.3% 1-9 11.1% 2-2 100.0% 6 9
116 18 2020-01-31 vs BRECKI LWBB2020-20200131-H-BRECKI 6-7 85.7% 2-8 25.0% 8-11 72.7% 13 26
117 19 2020-02-03 @ JOHNHA LWBB2020-20200203-A-JOHNHA 11-15 73.3% 7-12 58.3% 7-8 87.5% 6 50
118 20 2020-02-06 vs CLOVER LWBB2020-20200206-H-CLOVER 1-3 33.3% 11-14 78.6% 0-0 4 35
119 21 2020-02-07 @ NHARDI LWBB2020-20200207-A-NHARDI 6-11 54.5% 3-9 33.3% 5-5 100.0% 4 26
120 22 2020-02-11 @ MCLEAN LWBB2020-20200211-A-MCLEAN 6-17 35.3% 4-11 36.4% 0-0 2 24
121 23 2020-02-14 vs NELSON LWBB2020-20200214-H-NELSON 7-10 70.0% 6-17 35.3% 1-2 50.0% 7 33
122 24 2020-02-18 @ MALEXX LWBB2020-20200218-A-MALEXX 5-12 41.7% 4-12 33.3% 4-5 80.0% 8 26
123 25 2020-02-21 vs CHARDI LWBB2020-20200221-H-CHARDI 6-16 37.5% 1-10 10.0% 15-18 83.3% 11 30
124 26 2020-02-24 vs CLOVER LWBB2020-20200224-H-CLOVER 6-11 54.5% 5-9 55.6% 0-0 5 27
125 27 2020-02-27 vs BRECKI LWBB2020-20200227-H-BRECKI 4-7 57.1% 2-2 100.0% 7-8 87.5% 11 21
126 28 2020-03-02 OHIOCO LWBB2020-20200302-N-OHIOCO 7-12 58.3% 1-5 20.0% 7-9 77.8% 5 24