Jacelyn Nevitt

PersonID: p_0000000161

Grad Year: 2028

Meade County LadyWave Basketball

Seasons rostered: 2023-24, 2024-25, 2025-26

Season Totals — Varsity

Season G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
2023-24 22 3-13 23.1% 31-90 34.4% 0-0 3 0 34 99
2024-25 30 42-87 48.3% 17-71 23.9% 21-28 75.0% 3 0 68 156
2025-26 29 42-129 32.6% 50-129 38.8% 71-80 88.8% 17 1 141 305

Career Totals — Varsity

G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
81 87-229 38.0% 98-290 33.8% 92-108 85.2% 23 1 243 560

Best Games on Record — Varsity

Per-Game Log — Varsity

2023-24 — 22 games — 99 pts, 34 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
1 1 2023-12-28 PAINTS LWBB2024-20231228-N-PAINTS 0-2 0.0% 0-0 0-0 0 0
2 2 2023-12-29 BETHLE LWBB2024-20231229-N-BETHLE 0-0 2-4 50.0% 0-0 0 6
3 3 2023-12-30 SWESTE LWBB2024-20231230-N-SWESTE 0-0 0-1 0.0% 0-0 0 0
4 4 2024-01-04 @ SACRED LWBB2024-20240104-A-SACRED 0-0 0-0 0-0 0 0
5 5 2024-01-09 vs BARDST LWBB2024-20240109-H-BARDST 0-0 0-0 0-0 0 0
6 6 2024-01-11 vs ELIZAB LWBB2024-20240111-H-ELIZAB 0-1 0.0% 1-4 25.0% 0-0 0 3
7 7 2024-01-22 vs HANCOC LWBB2024-20240122-H-HANCOC 0-0 1-3 33.3% 0-0 0 3
8 8 2024-01-23 @ NELSON LWBB2024-20240123-A-NELSON 0-0 3-6 50.0% 0-0 0 9
9 9 2024-01-26 @ BRECKI LWBB2024-20240126-A-BRECKI 0-0 0-3 0.0% 0-0 0 0
10 10 2024-01-30 vs BULEAS LWBB2024-20240130-H-BULEAS 0-0 1-2 50.0% 0-0 2 3
11 11 2024-02-02 @ HANCOC LWBB2024-20240202-A-HANCOC 0-0 1-3 33.3% 0-0 0 3
12 12 2024-02-03 @ OWENSB LWBB2024-20240203-A-OWENSB 0-0 3-6 50.0% 0-0 0 9
13 13 2024-02-06 vs OWCATH LWBB2024-20240206-H-OWCATH 0-0 0-2 0.0% 0-0 3 0
14 14 2024-02-09 vs MUHLCO LWBB2024-20240209-H-MUHLCO 0-1 0.0% 1-2 50.0% 0-0 0 3
15 15 2024-02-13 vs BETHLE LWBB2024-20240213-H-BETHLE 0-2 0.0% 3-7 42.9% 0-0 2 9
16 16 2024-02-17 @ PULASK LWBB2024-20240217-A-PULASK 0-0 3-10 30.0% 0-0 4 9
17 17 2024-02-20 vs BOWLIN LWBB2024-20240220-H-BOWLIN 0-0 4-6 66.7% 0-0 3 12
18 18 2024-02-23 @ NHARDI LWBB2024-20240223-A-NHARDI 1-1 100.0% 3-11 27.3% 0-0 5 11
19 19 2024-02-26 vs CLOVER LWBB2024-20240226-H-CLOVER 0-0 0-5 0.0% 0-0 6 0
20 20 2024-02-29 vs BRECKI LWBB2024-20240229-H-BRECKI 0-0 1-3 33.3% 0-0 3 3
21 21 2024-03-05 MUHLCO LWBB2024-20240305-N-MUHLCO 2-4 50.0% 3-6 50.0% 0-0 2 13
22 22 2024-03-08 OWCATH LWBB2024-20240308-N-OWCATH 0-2 0.0% 1-6 16.7% 0-0 4 3
2024-25 — 30 games — 156 pts, 68 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
23 1 2024-12-03 @ BARDST LWBB2025-20241203-A-BARDST 2-3 66.7% 0-3 0.0% 0-0 1 4
24 2 2024-12-06 vs DAVIES LWBB2025-20241206-H-DAVIES 1-1 100.0% 2-4 50.0% 0-0 1 8
25 3 2024-12-09 @ CALOUI LWBB2025-20241209-A-CALOUI 0-2 0.0% 0-2 0.0% 1-2 50.0% 3 1
26 4 2024-12-13 @ BRECKI LWBB2025-20241213-A-BRECKI 2-6 33.3% 1-2 50.0% 1-1 100.0% 4 8
27 5 2024-12-14 vs BULCEN LWBB2025-20241214-H-BULCEN 2-5 40.0% 0-2 0.0% 1-1 100.0% 2 5
28 6 2024-12-18 MOUNAZ LWBB2025-20241218-N-MOUNAZ 2-5 40.0% 0-2 0.0% 1-1 100.0% 2 5
29 7 2024-12-19 DOUGOK LWBB2025-20241219-N-DOUGOK 0-1 0.0% 0-0 0-0 2 0
30 8 2024-12-20 HIGLAZ LWBB2025-20241220-N-HIGLAZ 1-2 50.0% 0-1 0.0% 0-0 1 2
31 9 2024-12-21 CEASAZ LWBB2025-20241221-N-CEASAZ 0-1 0.0% 0-1 0.0% 0-0 4 0
32 10 2024-12-27 @ FRASIM LWBB2025-20241227-A-FRASIM 1-3 33.3% 0-3 0.0% 1-1 100.0% 0 3
33 11 2024-12-28 INDETN LWBB2025-20241228-N-INDETN 1-2 50.0% 0-1 0.0% 2-2 100.0% 1 4
34 12 2025-01-03 vs CORYCE LWBB2025-20250103-H-CORYCE 2-5 40.0% 0-1 0.0% 0-0 3 4
35 13 2025-01-04 vs NBULLI LWBB2025-20250104-H-NBULLI 1-3 33.3% 1-5 20.0% 5-6 83.3% 4 10
36 14 2025-01-14 @ JOHNHA LWBB2025-20250114-A-JOHNHA 1-3 33.3% 0-2 0.0% 0-0 5 2
37 15 2025-01-16 @ BULEAS LWBB2025-20250116-A-BULEAS 1-2 50.0% 1-3 33.3% 2-2 100.0% 6 7
38 16 2025-01-18 vs OWENSB LWBB2025-20250118-H-OWENSB 3-5 60.0% 0-2 0.0% 2-2 100.0% 7 8
39 17 2025-01-21 vs NELSON LWBB2025-20250121-H-NELSON 3-4 75.0% 1-4 25.0% 0-0 1 9
40 18 2025-01-24 @ HANCOC LWBB2025-20250124-A-HANCOC 2-5 40.0% 2-3 66.7% 0-0 2 10
41 19 2025-01-25 SIMONK LWBB2025-20250125-N-SIMONK 1-2 50.0% 0-1 0.0% 0-0 1 2
42 20 2025-01-28 @ SOLDHA LWBB2025-20250128-A-SOLDHA 3-5 60.0% 1-3 33.3% 0-0 2 9
43 21 2025-01-31 vs BRECKI LWBB2025-20250131-H-BRECKI 1-2 50.0% 2-3 66.7% 0-0 6 8
44 22 2025-02-04 vs OWCATH LWBB2025-20250204-H-OWCATH 6-7 85.7% 0-2 0.0% 0-0 3 12
45 23 2025-02-06 @ ELIZAB LWBB2025-20250206-A-ELIZAB 1-2 50.0% 0-1 0.0% 0-0 3 2
46 24 2025-02-07 vs HANCOC LWBB2025-20250207-H-HANCOC 2-4 50.0% 0-2 0.0% 0-0 0 4
47 25 2025-02-12 @ BETHLE LWBB2025-20250212-A-BETHLE 0-0 2-5 40.0% 0-0 1 6
48 26 2025-02-14 @ BOWLIN LWBB2025-20250214-A-BOWLIN 2-4 50.0% 1-3 33.3% 0-0 0 7
49 27 2025-02-21 vs NHARDI LWBB2025-20250221-H-NHARDI 0-0 0-3 0.0% 1-2 50.0% 1 1
50 28 2025-02-24 @ HANCOC LWBB2025-20250224-A-HANCOC 0-0 2-5 40.0% 3-5 60.0% 0 9
51 29 2025-02-27 BRECKI LWBB2025-20250227-N-BRECKI 0-1 0.0% 0-0 1-3 33.3% 1 1
52 30 2025-03-03 OWCATH LWBB2025-20250303-N-OWCATH 1-2 50.0% 1-2 50.0% 0-0 1 5
2025-26 — 29 games — 305 pts, 141 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
53 1 2025-12-02 vs BARDST LWBB2026-20251202-H-BARDST 1-2 50.0% 1-9 11.1% 3-3 100.0% 4 8
54 2 2025-12-05 @ DAVIES LWBB2026-20251205-A-DAVIES 3-8 37.5% 4-10 40.0% 0-0 5 18
55 3 2025-12-06 GRAYSO LWBB2026-20251206-N-GRAYSO 0-3 0.0% 1-3 33.3% 0-0 4 3
56 4 2025-12-12 vs BRECKI LWBB2026-20251212-H-BRECKI 3-11 27.3% 2-4 50.0% 2-2 100.0% 4 14
57 5 2025-12-16 @ CORYDO LWBB2026-20251216-A-CORYDO 0-2 0.0% 1-3 33.3% 0-0 3 3
58 6 2025-12-20 vs LOUISV LWBB2026-20251220-H-LOUISV 5-7 71.4% 2-5 40.0% 6-7 85.7% 4 22
59 7 2025-12-29 @ EDMONS LWBB2026-20251229-A-EDMONS 1-3 33.3% 4-7 57.1% 1-2 50.0% 5 15
60 8 2025-12-30 TAYLOR LWBB2026-20251230-N-TAYLOR 2-5 40.0% 3-7 42.9% 0-0 2 13
61 9 2025-12-31 BUTLER LWBB2026-20251231-N-BUTLER 3-5 60.0% 3-7 42.9% 5-5 100.0% 3 20
62 10 2026-01-08 vs ELIZAB LWBB2026-20260108-H-ELIZAB 0-5 0.0% 3-6 50.0% 2-2 100.0% 7 11
63 11 2026-01-13 @ NORTHB LWBB2026-20260113-A-NORTHB 2-5 40.0% 1-3 33.3% 4-4 100.0% 12 11
64 12 2026-01-14 @ CLOVER LWBB2026-20260114-A-CLOVER 1-1 100.0% 0-0 0-0 4 2
65 13 2026-01-15 vs BULEAS LWBB2026-20260115-H-BULEAS 1-2 50.0% 1-6 16.7% 4-6 66.7% 4 9
66 14 2026-01-17 @ OWENSB LWBB2026-20260117-A-OWENSB 0-3 0.0% 1-4 25.0% 1-2 50.0% 8 4
67 15 2026-01-20 @ NELSON LWBB2026-20260120-A-NELSON 1-6 16.7% 1-4 25.0% 4-4 100.0% 7 9
68 16 2026-01-23 vs HANCOC LWBB2026-20260123-H-HANCOC 1-3 33.3% 0-2 0.0% 2-2 100.0% 2 4
69 17 2026-01-31 vs SOLDHA LWBB2026-20260131-H-SOLDHA 0-6 0.0% 1-3 33.3% 11-12 91.7% 3 14
70 18 2026-02-01 @ BRECKI LWBB2026-20260201-A-BRECKI 2-4 50.0% 2-3 66.7% 0-0 5 10
71 19 2026-02-05 vs CLOVER LWBB2026-20260205-H-CLOVER 0-0 1-1 100.0% 0-0 2 3
72 20 2026-02-06 @ HANCOC LWBB2026-20260206-A-HANCOC 5-9 55.6% 1-3 33.3% 2-2 100.0% 5 15
73 21 2026-02-07 vs HOPKIN LWBB2026-20260207-H-HOPKIN 0-8 0.0% 2-5 40.0% 4-4 100.0% 4 10
74 22 2026-02-10 vs CENTRA LWBB2026-20260210-H-CENTRA 0-2 0.0% 4-5 80.0% 0-0 3 12
75 23 2026-02-11 @ VALLEY LWBB2026-20260211-A-VALLEY 0-1 0.0% 1-3 33.3% 2-2 100.0% 5 5
76 24 2026-02-13 vs JOHNHA LWBB2026-20260213-H-JOHNHA 4-6 66.7% 2-3 66.7% 7-7 100.0% 6 21
77 25 2026-02-17 vs BULCEN LWBB2026-20260217-H-BULCEN 1-5 20.0% 2-8 25.0% 4-5 80.0% 9 12
78 26 2026-02-20 @ NHARDI LWBB2026-20260220-A-NHARDI 0-5 0.0% 1-5 20.0% 0-0 7 3
79 27 2026-02-23 HANCOC LWBB2026-20260223-N-HANCOC 1-2 50.0% 3-5 60.0% 3-4 75.0% 4 14
80 28 2026-02-26 @ BRECKI LWBB2026-20260226-A-BRECKI 2-6 33.3% 1-2 50.0% 0-1 0.0% 7 7
81 29 2026-03-03 BUTLCO LWBB2026-20260303-N-BUTLCO 3-4 75.0% 1-3 33.3% 4-4 100.0% 3 13