Chesney Weick

PlayerID: WEICHE2019

Grad Year: 2019

Meade County Greenwave Basketball

Season Totals — Varsity

Season G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
2015-16 10 5-10 50.0% 0-3 0.0% 2-4 50.0% 0 0 9 12
2016-17 32 102-227 44.9% 2-10 20.0% 45-79 57.0% 11 2 172 255
2017-18 26 116-250 46.4% 1-5 20.0% 41-76 53.9% 13 3 156 276
2018-19 24 129-271 47.6% 0-0 58-93 62.4% 15 2 127 316

Career Totals — Varsity

G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
92 352-758 46.4% 3-18 16.7% 146-252 57.9% 39 7 464 859

Best Games on Record — Varsity

Per-Game Log — Varsity

2015-16 — 10 games — 12 pts, 9 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
1 1 2016-01-12 vs HANCOC GWBB2016-20160112-H-HANCOC 0-1 0.0% 0-0 0-0 1 0
2 2 2016-01-26 @ BULLIT GWBB2016-20160126-A-BULLIT 0-2 0.0% 0-0 0-0 1 0
3 3 2016-01-29 vs BRECKI GWBB2016-20160129-H-BRECKI 2-2 100.0% 0-0 0-0 1 4
4 4 2016-02-05 vs CLOVER GWBB2016-20160205-H-CLOVER 3-4 75.0% 0-0 2-2 100.0% 3 8
5 5 2016-02-06 DAVIES GWBB2016-20160206-U-DAVIES 0-0 0-0 0-0 0 0
6 6 2016-02-11 vs JOHNHA GWBB2016-20160211-H-JOHNHA 0-0 0-0 0-0 0 0
7 7 2016-02-16 @ OLDHAM GWBB2016-20160216-A-OLDHAM 0-0 0-1 0.0% 0-0 0 0
8 8 2016-02-23 vs CLOVER GWBB2016-20160223-H-CLOVER 0-0 0-1 0.0% 0-2 0.0% 3 0
9 9 2016-03-03 GRAYSO GWBB2016-20160303-N-GRAYSO 0-1 0.0% 0-1 0.0% 0-0 0 0
10 10 2016-03-05 MUHLEN GWBB2016-20160305-N-MUHLEN 0-0 0-0 0-0 0 0
2016-17 — 32 games — 255 pts, 172 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
11 1 2016-11-29 vs OHIOCO GWBB2017-20161129-H-OHIOCO 2-10 20.0% 0-1 0.0% 1-3 33.3% 5 5
12 2 2016-12-03 @ OWENSB GWBB2017-20161203-A-OWENSB 2-4 50.0% 0-0 2-4 50.0% 5 6
13 3 2016-12-06 @ PROVID GWBB2017-20161206-A-PROVID 1-4 25.0% 0-0 0-1 0.0% 3 2
14 4 2016-12-08 vs CLOVER GWBB2017-20161208-H-CLOVER 4-7 57.1% 0-0 0-0 4 8
15 5 2016-12-09 @ CAMPBE GWBB2017-20161209-A-CAMPBE 3-6 50.0% 0-0 2-2 100.0% 8 8
16 6 2016-12-13 vs BRECKI GWBB2017-20161213-H-BRECKI 5-9 55.6% 1-1 100.0% 0-0 7 13
17 7 2016-12-16 vs HANCOC GWBB2017-20161216-H-HANCOC 1-5 20.0% 0-0 3-4 75.0% 0 5
18 8 2016-12-19 BARREN GWBB2017-20161219-N-BARREN 4-7 57.1% 0-0 2-2 100.0% 3 10
19 9 2016-12-20 @ WEBSTE GWBB2017-20161220-A-WEBSTE 5-8 62.5% 0-1 0.0% 1-1 100.0% 7 11
20 10 2016-12-21 CALLOW GWBB2017-20161221-N-CALLOW 0-2 0.0% 0-0 2-2 100.0% 2 2
21 11 2016-12-27 @ EASTER GWBB2017-20161227-A-EASTER 2-5 40.0% 0-1 0.0% 1-1 100.0% 6 5
22 12 2016-12-27 BEECHW GWBB2017-20161227-N-BEECHW 0-2 0.0% 0-1 0.0% 0-0 2 0
23 13 2016-12-28 CENTRA GWBB2017-20161228-N-CENTRA 3-10 30.0% 0-0 0-2 0.0% 0 6
24 14 2017-01-03 @ BULLIT GWBB2017-20170103-A-BULLIT 3-11 27.3% 0-0 6-8 75.0% 16 12
25 15 2017-01-06 vs JOHNHA GWBB2017-20170106-H-JOHNHA 6-14 42.9% 0-0 5-6 83.3% 10 17
26 16 2017-01-20 vs BULLIT GWBB2017-20170120-H-BULLIT 3-6 50.0% 1-1 100.0% 1-2 50.0% 7 10
27 17 2017-01-24 @ VALLEY GWBB2017-20170124-A-VALLEY 2-5 40.0% 0-0 0-0 2 4
28 18 2017-01-27 @ BRECKI GWBB2017-20170127-A-BRECKI 2-4 50.0% 0-0 3-6 50.0% 11 7
29 19 2017-01-28 LARUEC GWBB2017-20170128-N-LARUEC 3-4 75.0% 0-0 1-2 50.0% 3 7
30 20 2017-02-03 @ CLOVER GWBB2017-20170203-A-CLOVER 2-4 50.0% 0-0 0-0 1 4
31 21 2017-02-04 vs DAVIES GWBB2017-20170204-H-DAVIES 4-7 57.1% 0-0 1-4 25.0% 6 9
32 22 2017-02-07 vs GRAYSO GWBB2017-20170207-H-GRAYSO 6-10 60.0% 0-0 0-0 6 12
33 23 2017-02-10 vs NORTHO GWBB2017-20170210-H-NORTHO 3-7 42.9% 0-0 1-3 33.3% 8 7
34 24 2017-02-11 vs OLDHAM GWBB2017-20170211-H-OLDHAM 4-9 44.4% 0-1 0.0% 2-5 40.0% 5 10
35 25 2017-02-14 @ JOHNHA GWBB2017-20170214-A-JOHNHA 4-7 57.1% 0-2 0.0% 1-1 100.0% 2 9
36 26 2017-02-16 @ CENTRA GWBB2017-20170216-A-CENTRA 4-10 40.0% 0-0 0-2 0.0% 4 8
37 27 2017-02-21 BRECKI GWBB2017-20170221-N-BRECKI 2-3 66.7% 0-0 0-0 4 4
38 28 2017-02-24 @ HANCOC GWBB2017-20170224-A-HANCOC 4-9 44.4% 0-0 0-1 0.0% 9 8
39 29 2017-03-01 EDMONS GWBB2017-20170301-N-EDMONS 4-9 44.4% 0-0 2-2 100.0% 7 10
40 30 2017-03-04 OWENSB GWBB2017-20170304-N-OWENSB 2-7 28.6% 0-0 1-3 33.3% 6 5
41 31 2017-03-07 DAVIES GWBB2017-20170307-N-DAVIES 8-11 72.7% 0-0 0-1 0.0% 5 16
42 32 2017-03-16 COOPER GWBB2017-20170316-N-COOPER 4-11 36.4% 0-1 0.0% 7-11 63.6% 8 15
2017-18 — 26 games — 276 pts, 156 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
43 1 2017-11-28 @ OHIOCO GWBB2018-20171128-A-OHIOCO 7-16 43.8% 1-3 33.3% 1-2 50.0% 8 18
44 2 2017-12-01 vs OWENSB GWBB2018-20171201-H-OWENSB 1-5 20.0% 0-1 0.0% 0-0 2 2
45 3 2017-12-05 vs PROVID GWBB2018-20171205-H-PROVID 4-13 30.8% 0-0 2-4 50.0% 5 10
46 4 2017-12-07 @ CLOVER GWBB2018-20171207-A-CLOVER 4-9 44.4% 0-0 0-0 5 8
47 5 2017-12-08 vs CAMPBE GWBB2018-20171208-H-CAMPBE 9-19 47.4% 0-0 4-4 100.0% 7 22
48 6 2017-12-15 @ BRECKI GWBB2018-20171215-A-BRECKI 4-7 57.1% 0-0 0-0 6 8
49 7 2017-12-20 DOSSXX GWBB2018-20171220-N-DOSSXX 2-8 25.0% 0-1 0.0% 0-0 3 4
50 8 2017-12-21 GARRAR GWBB2018-20171221-N-GARRAR 7-17 41.2% 0-0 3-4 75.0% 10 17
51 9 2017-12-22 WHITLE GWBB2018-20171222-N-WHITLE 8-14 57.1% 0-0 1-3 33.3% 4 17
52 10 2017-12-29 @ RYLEXX GWBB2018-20171229-A-RYLEXX 3-10 30.0% 0-0 3-6 50.0% 8 9
53 11 2018-01-03 vs BULLIT GWBB2018-20180103-H-BULLIT 7-12 58.3% 0-0 3-10 30.0% 9 17
54 12 2018-01-05 @ JOHNHA GWBB2018-20180105-A-JOHNHA 1-4 25.0% 0-0 0-2 0.0% 3 2
55 13 2018-01-09 vs HANCOC GWBB2018-20180109-H-HANCOC 3-4 75.0% 0-0 1-3 33.3% 4 7
56 14 2018-01-23 vs VALLEY GWBB2018-20180123-H-VALLEY 4-8 50.0% 0-0 0-0 6 8
57 15 2018-01-26 vs BRECKI GWBB2018-20180126-H-BRECKI 3-7 42.9% 0-0 1-4 25.0% 9 7
58 16 2018-01-30 vs NORTHH GWBB2018-20180130-H-NORTHH 7-13 53.8% 0-0 6-9 66.7% 5 20
59 17 2018-02-02 vs CLOVER GWBB2018-20180202-H-CLOVER 5-6 83.3% 0-0 1-1 100.0% 1 11
60 18 2018-02-03 @ DAVIES GWBB2018-20180203-A-DAVIES 1-6 16.7% 0-0 0-0 4 2
61 19 2018-02-06 @ GRAYSO GWBB2018-20180206-A-GRAYSO 5-8 62.5% 0-0 3-4 75.0% 4 13
62 20 2018-02-08 @ HANCOC GWBB2018-20180208-A-HANCOC 4-7 57.1% 0-0 5-9 55.6% 10 13
63 21 2018-02-09 @ NORTHO GWBB2018-20180209-A-NORTHO 3-9 33.3% 0-0 1-5 20.0% 6 7
64 22 2018-02-12 @ ELIZAB GWBB2018-20180212-A-ELIZAB 3-7 42.9% 0-0 3-3 100.0% 5 9
65 23 2018-02-15 vs CENTRA GWBB2018-20180215-H-CENTRA 7-10 70.0% 0-0 2-2 100.0% 13 16
66 24 2018-02-20 CLOVER GWBB2018-20180220-N-CLOVER 2-3 66.7% 0-0 0-0 2 4
67 25 2018-02-23 @ BRECKI GWBB2018-20180223-A-BRECKI 7-10 70.0% 0-0 1-1 100.0% 8 15
68 26 2018-02-28 APOLLO GWBB2018-20180228-N-APOLLO 5-18 27.8% 0-0 0-0 9 10
2018-19 — 24 games — 316 pts, 127 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
69 1 2018-11-27 vs OHIOCO GWBB2019-20181127-H-OHIOCO 5-12 41.7% 0-0 3-4 75.0% 5 13
70 2 2018-11-30 @ OWENSB GWBB2019-20181130-A-OWENSB 3-9 33.3% 0-0 3-4 75.0% 6 9
71 3 2018-12-04 @ PROVID GWBB2019-20181204-A-PROVID 9-15 60.0% 0-0 6-11 54.5% 7 24
72 4 2018-12-06 vs CLOVER GWBB2019-20181206-H-CLOVER 8-15 53.3% 0-0 0-0 4 16
73 5 2018-12-07 @ CAMPBE GWBB2019-20181207-A-CAMPBE 10-14 71.4% 0-0 2-5 40.0% 5 22
74 6 2018-12-10 @ SHELBY GWBB2019-20181210-A-SHELBY 3-11 27.3% 0-0 5-8 62.5% 3 11
75 7 2018-12-14 vs BRECKI GWBB2019-20181214-H-BRECKI 9-12 75.0% 0-0 3-5 60.0% 10 21
76 8 2018-12-20 HARLAN GWBB2019-20181220-N-HARLAN 2-7 28.6% 0-0 0-0 1 4
77 9 2018-12-21 GLENWO GWBB2019-20181221-N-GLENWO 7-14 50.0% 0-0 1-3 33.3% 4 15
78 10 2018-12-22 BEREAN GWBB2019-20181222-N-BEREAN 3-5 60.0% 0-0 0-2 0.0% 3 6
79 11 2018-12-27 BOYLEC GWBB2019-20181227-N-BOYLEC 5-13 38.5% 0-0 2-4 50.0% 6 12
80 12 2018-12-28 @ NELSON GWBB2019-20181228-A-NELSON 7-11 63.6% 0-0 4-7 57.1% 9 18
81 13 2018-12-29 LOGANC GWBB2019-20181229-N-LOGANC 7-11 63.6% 0-0 0-1 0.0% 7 14
82 14 2019-01-04 @ BULLIT GWBB2019-20190104-A-BULLIT 7-10 70.0% 0-0 7-9 77.8% 8 21
83 15 2019-01-08 @ HANCOC GWBB2019-20190108-A-HANCOC 9-14 64.3% 0-0 1-1 100.0% 3 19
84 16 2019-01-25 @ BRECKI GWBB2019-20190125-A-BRECKI 1-3 33.3% 0-0 0-0 0 2
85 17 2019-02-05 vs GRAYSO GWBB2019-20190205-H-GRAYSO 2-9 22.2% 0-0 0-1 0.0% 1 4
86 18 2019-02-06 vs SHAWNE GWBB2019-20190206-H-SHAWNE 6-14 42.9% 0-0 5-7 71.4% 9 17
87 19 2019-02-08 vs NORTHO GWBB2019-20190208-H-NORTHO 2-14 14.3% 0-0 3-4 75.0% 5 7
88 20 2019-02-12 @ NORTHB GWBB2019-20190212-A-NORTHB 3-10 30.0% 0-0 0-1 0.0% 5 6
89 21 2019-02-14 @ CENTRA GWBB2019-20190214-A-CENTRA 4-14 28.6% 0-0 0-0 6 8
90 22 2019-02-19 HANCOC GWBB2019-20190219-N-HANCOC 6-12 50.0% 0-0 8-9 88.9% 10 20
91 23 2019-02-22 BRECKI GWBB2019-20190222-N-BRECKI 4-8 50.0% 0-0 0-1 0.0% 4 8
92 24 2019-02-26 OWENSB GWBB2019-20190226-N-OWENSB 7-14 50.0% 0-0 5-6 83.3% 6 19