Hayden Shouse

PlayerID: SHOHAY2026

Grad Year: 2026

Meade County Greenwave Basketball

Season Totals — Varsity

Season G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
2022-23 27 21-63 33.3% 10-34 29.4% 10-15 66.7% 2 0 66 82
2023-24 32 149-283 52.7% 26-93 28.0% 42-64 65.6% 21 4 198 418
2024-25 27 183-297 61.6% 33-73 45.2% 111-131 84.7% 27 7 235 576
2025-26 17 136-217 62.7% 15-46 32.6% 75-96 78.1% 16 6 151 385

Career Totals — Varsity

G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
103 489-860 56.9% 84-246 34.1% 238-306 77.8% 66 17 650 1461

Best Games on Record — Varsity

Per-Game Log — Varsity

2022-23 — 27 games — 82 pts, 66 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
1 1 2022-11-29 @ FLOYDC GWBB2023-20221129-A-FLOYDC 0-0 0-1 0.0% 0-0 1 0
2 2 2022-12-02 vs MCLEAN GWBB2023-20221202-H-MCLEAN 0-0 0-0 0-0 0 0
3 3 2022-12-08 vs CLOVER GWBB2023-20221208-H-CLOVER 2-3 66.7% 2-2 100.0% 1-1 100.0% 4 11
4 4 2022-12-09 @ BRECKI GWBB2023-20221209-A-BRECKI 0-1 0.0% 0-0 0-0 1 0
5 5 2022-12-13 @ NORTHH GWBB2023-20221213-A-NORTHH 1-2 50.0% 0-0 0-3 0.0% 8 2
6 6 2022-12-16 vs BULLIT GWBB2023-20221216-H-BULLIT 1-1 100.0% 0-2 0.0% 1-2 50.0% 4 3
7 7 2022-12-21 METCAL GWBB2023-20221221-N-METCAL 1-2 50.0% 0-0 0-0 4 2
8 8 2022-12-22 SOUTHW GWBB2023-20221222-N-SOUTHW 3-4 75.0% 1-2 50.0% 0-0 3 9
9 9 2022-12-28 EDMONS GWBB2023-20221228-N-EDMONS 1-2 50.0% 1-2 50.0% 0-0 3 5
10 10 2022-12-29 FLEMIN GWBB2023-20221229-N-FLEMIN 1-7 14.3% 0-0 0-0 5 2
11 11 2023-01-03 vs ELIZAB GWBB2023-20230103-H-ELIZAB 1-5 20.0% 0-0 4-4 100.0% 2 6
12 12 2023-01-07 vs OWENSB GWBB2023-20230107-H-OWENSB 1-1 100.0% 0-0 0-0 2 2
13 13 2023-01-10 vs SHELBY GWBB2023-20230110-H-SHELBY 4-7 57.1% 0-3 0.0% 2-2 100.0% 3 10
14 14 2023-01-13 @ NORTHO GWBB2023-20230113-A-NORTHO 1-4 25.0% 1-2 50.0% 0-0 2 5
15 15 2023-01-17 vs DAVIES GWBB2023-20230117-H-DAVIES 0-3 0.0% 0-1 0.0% 0-0 2 0
16 16 2023-01-20 @ HANCOC GWBB2023-20230120-A-HANCOC 0-3 0.0% 2-4 50.0% 0-0 3 6
17 17 2023-01-23 vs HARTCO GWBB2023-20230123-H-HARTCO 0-1 0.0% 0-1 0.0% 0-0 1 0
18 18 2023-01-24 vs TRINIT GWBB2023-20230124-H-TRINIT 0-2 0.0% 2-2 100.0% 0-0 1 6
19 19 2023-01-27 vs BRECKI GWBB2023-20230127-H-BRECKI 0-0 0-0 0-0 0 0
20 20 2023-02-02 @ CLOVER GWBB2023-20230202-A-CLOVER 0-1 0.0% 0-5 0.0% 0-0 0 0
21 21 2023-02-03 vs HANCOC GWBB2023-20230203-H-HANCOC 0-0 0-1 0.0% 0-0 0 0
22 22 2023-02-07 vs CENTRA GWBB2023-20230207-H-CENTRA 0-1 0.0% 0-1 0.0% 0-0 3 0
23 23 2023-02-10 vs OHIOCO GWBB2023-20230210-H-OHIOCO 0-1 0.0% 0-0 0-0 1 0
24 24 2023-02-13 @ GRAYSO GWBB2023-20230213-A-GRAYSO 2-6 33.3% 0-4 0.0% 2-3 66.7% 7 6
25 25 2023-02-14 @ NORTHB GWBB2023-20230214-A-NORTHB 2-3 66.7% 1-1 100.0% 0-0 2 7
26 26 2023-02-16 @ FAIRDA GWBB2023-20230216-A-FAIRDA 0-3 0.0% 0-0 0-0 1 0
27 27 2023-02-21 BRECKI GWBB2023-20230221-N-BRECKI 0-0 0-0 0-0 3 0
2023-24 — 32 games — 418 pts, 198 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
28 1 2023-11-28 vs FLOYDC GWBB2024-20231128-H-FLOYDC 5-9 55.6% 0-4 0.0% 4-4 100.0% 5 14
29 2 2023-12-01 @ BULLIT GWBB2024-20231201-A-BULLIT 3-9 33.3% 2-4 50.0% 3-4 75.0% 7 15
30 3 2023-12-05 @ CLOVER GWBB2024-20231205-A-CLOVER 3-4 75.0% 1-4 25.0% 0-0 8 9
31 4 2023-12-08 vs BRECKI GWBB2024-20231208-H-BRECKI 6-9 66.7% 2-4 50.0% 0-0 1 18
32 5 2023-12-12 @ HARTCO GWBB2024-20231212-A-HARTCO 4-9 44.4% 2-8 25.0% 0-0 2 14
33 6 2023-12-16 @ OWENSB GWBB2024-20231216-A-OWENSB 2-11 18.2% 0-2 0.0% 2-6 33.3% 8 6
34 7 2023-12-20 EASTRI GWBB2024-20231220-N-EASTRI 4-6 66.7% 0-1 0.0% 0-0 10 8
35 8 2023-12-21 CAMPBE GWBB2024-20231221-N-CAMPBE 6-14 42.9% 0-3 0.0% 0-0 9 12
36 9 2023-12-22 @ LARUEC GWBB2024-20231222-A-LARUEC 4-8 50.0% 3-4 75.0% 0-0 4 17
37 10 2023-12-27 DAVIDC GWBB2024-20231227-N-DAVIDC 5-8 62.5% 1-2 50.0% 2-2 100.0% 11 15
38 11 2023-12-28 HIALEA GWBB2024-20231228-N-HIALEA 3-3 100.0% 1-1 100.0% 1-2 50.0% 4 10
39 12 2023-12-30 LINCOL GWBB2024-20231230-N-LINCOL 3-7 42.9% 0-2 0.0% 1-2 50.0% 5 7
40 13 2024-01-05 @ CAMPBE GWBB2024-20240105-A-CAMPBE 6-11 54.5% 0-4 0.0% 2-2 100.0% 7 14
41 14 2024-01-09 vs JOHNHA GWBB2024-20240109-H-JOHNHA 10-16 62.5% 1-2 50.0% 1-1 100.0% 12 24
42 15 2024-01-13 @ OHIOCO GWBB2024-20240113-A-OHIOCO 5-9 55.6% 1-6 16.7% 0-2 0.0% 2 13
43 16 2024-01-22 vs HANCOC GWBB2024-20240122-H-HANCOC 4-8 50.0% 3-3 100.0% 1-2 50.0% 10 18
44 17 2024-01-23 @ DAVIES GWBB2024-20240123-A-DAVIES 5-14 35.7% 1-2 50.0% 4-5 80.0% 4 17
45 18 2024-01-26 @ BRECKI GWBB2024-20240126-A-BRECKI 3-9 33.3% 0-2 0.0% 1-2 50.0% 4 7
46 19 2024-01-29 vs NORTHH GWBB2024-20240129-H-NORTHH 4-11 36.4% 0-3 0.0% 2-3 66.7% 0 10
47 20 2024-01-30 vs GRAYSO GWBB2024-20240130-H-GRAYSO 9-9 100.0% 0-2 0.0% 2-4 50.0% 5 20
48 21 2024-02-02 @ HANCOC GWBB2024-20240202-A-HANCOC 5-8 62.5% 1-2 50.0% 4-7 57.1% 11 17
49 22 2024-02-06 @ ELIZAB GWBB2024-20240206-A-ELIZAB 6-14 42.9% 2-4 50.0% 3-3 100.0% 6 21
50 23 2024-02-08 vs CLOVER GWBB2024-20240208-H-CLOVER 2-2 100.0% 0-0 0-0 6 4
51 24 2024-02-09 @ THOMAS GWBB2024-20240209-A-THOMAS 8-12 66.7% 0-1 0.0% 3-4 75.0% 5 19
52 25 2024-02-13 vs BETHLE GWBB2024-20240213-H-BETHLE 10-12 83.3% 1-3 33.3% 1-3 33.3% 9 24
53 26 2024-02-16 @ CENTRA GWBB2024-20240216-A-CENTRA 3-7 42.9% 0-2 0.0% 1-2 50.0% 4 7
54 27 2024-02-17 @ TRINIT GWBB2024-20240217-A-TRINIT 2-9 22.2% 0-1 0.0% 0-0 9 4
55 28 2024-02-20 vs NORTHB GWBB2024-20240220-H-NORTHB 9-15 60.0% 1-5 20.0% 0-0 6 21
56 29 2024-02-22 vs FAIRDA GWBB2024-20240222-H-FAIRDA 2-4 50.0% 3-6 50.0% 0-0 4 13
57 30 2024-02-27 vs HANCOC GWBB2024-20240227-H-HANCOC 2-2 100.0% 0-1 0.0% 4-4 100.0% 7 8
58 31 2024-03-01 vs BRECKI GWBB2024-20240301-H-BRECKI 3-7 42.9% 0-3 0.0% 0-0 8 6
59 32 2024-03-06 MUHLEN GWBB2024-20240306-N-MUHLEN 3-7 42.9% 0-2 0.0% 0-0 5 6
2024-25 — 27 games — 576 pts, 235 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
60 1 2024-12-03 @ FLOYDC GWBB2025-20241203-A-FLOYDC 10-13 76.9% 0-4 0.0% 5-7 71.4% 8 25
61 2 2024-12-03 @ FLOYDC GWBB2025-20241203-A-FLOYDC 5-8 62.5% 0-1 0.0% 6-8 75.0% 9 16
62 3 2024-12-06 vs BULLIT GWBB2025-20241206-H-BULLIT 8-13 61.5% 0-0 5-6 83.3% 11 21
63 4 2024-12-10 vs CLOVER GWBB2025-20241210-H-CLOVER 5-6 83.3% 0-0 0-0 3 10
64 5 2024-12-13 @ BRECKI GWBB2025-20241213-A-BRECKI 6-12 50.0% 1-2 50.0% 8-9 88.9% 12 23
65 6 2024-12-17 vs ATHERT GWBB2025-20241217-H-ATHERT 7-11 63.6% 0-2 0.0% 7-8 87.5% 8 21
66 7 2024-12-27 HENRYC GWBB2025-20241227-N-HENRYC 5-15 33.3% 1-1 100.0% 2-3 66.7% 16 15
67 8 2024-12-28 COLLIN GWBB2025-20241228-N-COLLIN 6-9 66.7% 0-1 0.0% 7-8 87.5% 6 19
68 9 2025-01-04 vs THOMAS GWBB2025-20250104-H-THOMAS 7-11 63.6% 0-3 0.0% 5-6 83.3% 14 19
69 10 2025-01-14 vs TRINIT GWBB2025-20250114-H-TRINIT 11-17 64.7% 2-2 100.0% 5-5 100.0% 14 33
70 11 2025-01-16 vs CENTRA GWBB2025-20250116-H-CENTRA 8-15 53.3% 1-1 100.0% 2-4 50.0% 8 21
71 12 2025-01-17 vs OHIOCO GWBB2025-20250117-H-OHIOCO 8-10 80.0% 0-3 0.0% 3-3 100.0% 10 19
72 13 2025-01-21 vs DAVIES GWBB2025-20250121-H-DAVIES 9-15 60.0% 4-7 57.1% 4-4 100.0% 7 34
73 14 2025-01-23 vs LEXING GWBB2025-20250123-H-LEXING 7-10 70.0% 3-8 37.5% 2-3 66.7% 5 25
74 15 2025-01-24 @ HANCOC GWBB2025-20250124-A-HANCOC 8-12 66.7% 2-5 40.0% 1-1 100.0% 5 23
75 16 2025-01-28 @ NELSON GWBB2025-20250128-A-NELSON 9-13 69.2% 1-1 100.0% 1-2 50.0% 7 22
76 17 2025-01-31 vs BRECKI GWBB2025-20250131-H-BRECKI 5-9 55.6% 2-3 66.7% 2-2 100.0% 10 18
77 18 2025-02-03 vs ELIZAB GWBB2025-20250203-H-ELIZAB 7-12 58.3% 2-3 66.7% 8-10 80.0% 8 28
78 19 2025-02-04 @ GRAYSO GWBB2025-20250204-A-GRAYSO 11-17 64.7% 2-6 33.3% 3-3 100.0% 8 31
79 20 2025-02-07 vs HANCOC GWBB2025-20250207-H-HANCOC 5-6 83.3% 2-4 50.0% 7-8 87.5% 8 23
80 21 2025-02-10 @ JOHNHA GWBB2025-20250210-A-JOHNHA 6-11 54.5% 3-4 75.0% 5-6 83.3% 8 26
81 22 2025-02-15 vs OWENSB GWBB2025-20250215-H-OWENSB 3-10 30.0% 4-5 80.0% 7-7 100.0% 9 25
82 23 2025-02-21 vs CAMPBE GWBB2025-20250221-H-CAMPBE 7-7 100.0% 1-1 100.0% 2-2 100.0% 7 19
83 24 2025-02-25 @ HANCOC GWBB2025-20250225-A-HANCOC 3-7 42.9% 2-2 100.0% 0-0 8 12
84 25 2025-02-28 BRECKI GWBB2025-20250228-N-BRECKI 5-8 62.5% 0-1 0.0% 6-8 75.0% 9 16
85 26 2025-03-06 MCLEAN GWBB2025-20250306-N-MCLEAN 5-8 62.5% 0-1 0.0% 4-4 100.0% 8 14
86 27 2025-03-08 GRAYSO GWBB2025-20250308-N-GRAYSO 7-12 58.3% 0-2 0.0% 4-4 100.0% 9 18
2025-26 — 17 games — 385 pts, 151 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
87 1 2025-12-03 vs FLOYDC GWBB2026-20251203-H-FLOYDC 7-14 50.0% 0-3 0.0% 11-13 84.6% 7 25
88 2 2025-12-09 @ LANESV GWBB2026-20251209-A-LANESV 13-14 92.9% 0-1 0.0% 1-1 100.0% 8 27
89 3 2025-12-12 vs BRECKI GWBB2026-20251212-H-BRECKI 6-7 85.7% 1-1 100.0% 6-9 66.7% 12 21
90 4 2025-12-19 vs BULLIT GWBB2026-20251219-H-BULLIT 8-14 57.1% 2-3 66.7% 13-16 81.3% 9 35
91 5 2025-12-20 vs LOUISV GWBB2026-20251220-H-LOUISV 6-11 54.5% 3-4 75.0% 1-1 100.0% 13 22
92 6 2025-12-22 BEECHS GWBB2026-20251222-N-BEECHS 7-11 63.6% 1-5 20.0% 7-11 63.6% 5 24
93 7 2025-12-22 MUHLEN GWBB2026-20251222-N-MUHLEN 9-12 75.0% 0-2 0.0% 3-4 75.0% 7 21
94 8 2025-12-23 FAYETT GWBB2026-20251223-N-FAYETT 8-11 72.7% 2-4 50.0% 2-3 66.7% 8 24
95 9 2026-01-03 vs EASTER GWBB2026-20260103-H-EASTER 9-15 60.0% 2-2 100.0% 7-8 87.5% 7 31
96 10 2026-01-07 vs OWENSB GWBB2026-20260107-H-OWENSB 9-16 56.3% 0-6 0.0% 4-5 80.0% 5 22
97 11 2026-01-09 @ OHIOCO GWBB2026-20260109-A-OHIOCO 6-13 46.2% 0-2 0.0% 3-3 100.0% 11 15
98 12 2026-01-13 vs SHELBY GWBB2026-20260113-H-SHELBY 10-20 50.0% 1-3 33.3% 8-8 100.0% 18 31
99 13 2026-01-14 @ CLOVER GWBB2026-20260114-A-CLOVER 11-12 91.7% 0-0 2-3 66.7% 10 24
100 14 2026-01-16 @ CORYDO GWBB2026-20260116-A-CORYDO 5-11 45.5% 1-3 33.3% 4-6 66.7% 10 17
101 15 2026-01-20 @ DAVIES GWBB2026-20260120-A-DAVIES 2-11 18.2% 1-4 25.0% 0-0 4 0
102 16 2026-01-22 @ LOUISV GWBB2026-20260122-A-LOUISV 12-14 85.7% 0-2 0.0% 0-1 0.0% 8 24
103 17 2026-01-23 vs HANCOC GWBB2026-20260123-H-HANCOC 8-11 72.7% 1-1 100.0% 3-4 75.0% 9 22