Garrett Hardesty

PlayerID: HARGAR2024

Grad Year: 2024

Meade County Greenwave Basketball

Season Totals — Varsity

Season G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
2020-21 1 0-0 1-3 33.3% 0-0 0 0 0 3
2021-22 26 20-54 37.0% 27-91 29.7% 3-4 75.0% 3 0 50 124
2022-23 27 102-239 42.7% 42-132 31.8% 33-62 53.2% 22 0 93 363
2023-24 32 142-284 50.0% 50-141 35.5% 80-95 84.2% 28 1 123 514

Career Totals — Varsity

G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
86 264-577 45.8% 120-367 32.7% 116-161 72.0% 53 1 266 1004

Best Games on Record — Varsity

Per-Game Log — Varsity

2020-21 — 1 game — 3 pts, 0 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
1 1 2021-03-15 CLOVER GWBB2021-20210315-N-CLOVER 0-0 1-3 33.3% 0-0 0 3
2021-22 — 26 games — 124 pts, 50 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
2 1 2021-11-30 vs FLOYDC GWBB2022-20211130-H-FLOYDC 0-1 0.0% 0-0 0-0 2 0
3 2 2021-12-03 @ MCLEAN GWBB2022-20211203-A-MCLEAN 0-2 0.0% 1-4 25.0% 0-1 0.0% 0 3
4 3 2021-12-07 @ BRECKI GWBB2022-20211207-A-BRECKI 0-2 0.0% 0-2 0.0% 0-0 0 0
5 4 2021-12-14 vs NORTHH GWBB2022-20211214-H-NORTHH 0-0 0-2 0.0% 0-0 1 0
6 5 2021-12-17 @ BULLIT GWBB2022-20211217-A-BULLIT 2-3 66.7% 1-5 20.0% 1-1 100.0% 2 8
7 6 2021-12-20 DAVIES GWBB2022-20211220-N-DAVIES 1-3 33.3% 0-3 0.0% 0-0 2 2
8 7 2021-12-21 NELSON GWBB2022-20211221-N-NELSON 1-2 50.0% 0-5 0.0% 0-0 3 2
9 8 2021-12-28 @ OHIOCO GWBB2022-20211228-A-OHIOCO 1-3 33.3% 0-3 0.0% 0-0 2 2
10 9 2021-12-29 @ HENDER GWBB2022-20211229-A-HENDER 0-0 1-3 33.3% 0-0 1 3
11 10 2022-01-04 @ ELIZAB GWBB2022-20220104-A-ELIZAB 1-2 50.0% 4-7 57.1% 0-0 4 14
12 11 2022-01-11 @ SHELBY GWBB2022-20220111-A-SHELBY 0-2 0.0% 3-7 42.9% 0-0 5 9
13 12 2022-01-13 vs NORTHO GWBB2022-20220113-H-NORTHO 2-5 40.0% 2-6 33.3% 2-2 100.0% 1 12
14 13 2022-01-18 @ DAVIES GWBB2022-20220118-A-DAVIES 1-1 100.0% 1-4 25.0% 0-0 2 5
15 14 2022-01-21 vs HANCOC GWBB2022-20220121-H-HANCOC 1-2 50.0% 2-6 33.3% 0-0 0 8
16 15 2022-01-25 @ TRINIT GWBB2022-20220125-A-TRINIT 0-1 0.0% 0-3 0.0% 0-0 4 0
17 16 2022-01-31 vs BRECKI GWBB2022-20220131-H-BRECKI 2-2 100.0% 0-2 0.0% 0-0 0 4
18 17 2022-02-01 vs GRAYSO GWBB2022-20220201-H-GRAYSO 1-4 25.0% 1-3 33.3% 0-0 1 5
19 18 2022-02-07 @ HANCOC GWBB2022-20220207-A-HANCOC 1-2 50.0% 1-3 33.3% 0-0 0 5
20 19 2022-02-08 @ CENTRA GWBB2022-20220208-A-CENTRA 0-3 0.0% 3-4 75.0% 0-0 1 9
21 20 2022-02-09 vs CLOVER GWBB2022-20220209-H-CLOVER 0-0 2-2 100.0% 0-0 4 6
22 21 2022-02-11 @ CHRIST GWBB2022-20220211-A-CHRIST 0-1 0.0% 1-5 20.0% 0-0 5 3
23 22 2022-02-15 vs NORTHB GWBB2022-20220215-H-NORTHB 1-2 50.0% 4-5 80.0% 0-0 3 14
24 23 2022-02-17 vs FAIRDA GWBB2022-20220217-H-FAIRDA 0-0 0-1 0.0% 0-0 0 0
25 24 2022-02-22 CLOVER GWBB2022-20220222-N-CLOVER 3-7 42.9% 0-2 0.0% 0-0 6 6
26 25 2022-02-25 HANCOC GWBB2022-20220225-N-HANCOC 2-3 66.7% 0-2 0.0% 0-0 1 4
27 26 2022-03-02 MCLEAN GWBB2022-20220302-N-MCLEAN 0-1 0.0% 0-2 0.0% 0-0 0 0
2022-23 — 27 games — 363 pts, 93 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
28 1 2022-11-29 @ FLOYDC GWBB2023-20221129-A-FLOYDC 2-5 40.0% 1-3 33.3% 0-0 2 7
29 2 2022-12-02 vs MCLEAN GWBB2023-20221202-H-MCLEAN 4-10 40.0% 1-5 20.0% 0-4 0.0% 1 11
30 3 2022-12-08 vs CLOVER GWBB2023-20221208-H-CLOVER 5-6 83.3% 1-4 25.0% 1-1 100.0% 2 14
31 4 2022-12-09 @ BRECKI GWBB2023-20221209-A-BRECKI 4-9 44.4% 1-6 16.7% 0-0 8 11
32 5 2022-12-13 @ NORTHH GWBB2023-20221213-A-NORTHH 1-10 10.0% 1-3 33.3% 1-4 25.0% 3 6
33 6 2022-12-16 vs BULLIT GWBB2023-20221216-H-BULLIT 1-9 11.1% 4-6 66.7% 0-2 0.0% 4 14
34 7 2022-12-21 METCAL GWBB2023-20221221-N-METCAL 4-11 36.4% 0-4 0.0% 0-0 3 8
35 8 2022-12-22 SOUTHW GWBB2023-20221222-N-SOUTHW 7-10 70.0% 1-6 16.7% 3-4 75.0% 4 20
36 9 2022-12-28 EDMONS GWBB2023-20221228-N-EDMONS 4-8 50.0% 3-3 100.0% 0-1 0.0% 5 17
37 10 2022-12-29 FLEMIN GWBB2023-20221229-N-FLEMIN 5-12 41.7% 1-5 20.0% 0-0 3 13
38 11 2023-01-03 vs ELIZAB GWBB2023-20230103-H-ELIZAB 5-11 45.5% 0-4 0.0% 1-2 50.0% 3 11
39 12 2023-01-07 vs OWENSB GWBB2023-20230107-H-OWENSB 6-8 75.0% 1-4 25.0% 3-5 60.0% 2 18
40 13 2023-01-10 vs SHELBY GWBB2023-20230110-H-SHELBY 1-4 25.0% 2-2 100.0% 2-4 50.0% 2 10
41 14 2023-01-13 @ NORTHO GWBB2023-20230113-A-NORTHO 1-4 25.0% 4-9 44.4% 1-2 50.0% 3 15
42 15 2023-01-17 vs DAVIES GWBB2023-20230117-H-DAVIES 5-8 62.5% 1-3 33.3% 1-1 100.0% 3 14
43 16 2023-01-20 @ HANCOC GWBB2023-20230120-A-HANCOC 2-6 33.3% 3-6 50.0% 0-1 0.0% 6 13
44 17 2023-01-23 vs HARTCO GWBB2023-20230123-H-HARTCO 1-7 14.3% 1-6 16.7% 0-0 1 5
45 18 2023-01-24 vs TRINIT GWBB2023-20230124-H-TRINIT 6-12 50.0% 1-3 33.3% 7-10 70.0% 8 22
46 19 2023-01-27 vs BRECKI GWBB2023-20230127-H-BRECKI 4-12 33.3% 3-5 60.0% 5-6 83.3% 8 22
47 20 2023-02-02 @ CLOVER GWBB2023-20230202-A-CLOVER 1-2 50.0% 1-6 16.7% 1-2 50.0% 3 6
48 21 2023-02-03 vs HANCOC GWBB2023-20230203-H-HANCOC 4-5 80.0% 3-4 75.0% 0-0 3 17
49 22 2023-02-07 vs CENTRA GWBB2023-20230207-H-CENTRA 8-11 72.7% 1-6 16.7% 1-2 50.0% 1 20
50 23 2023-02-10 vs OHIOCO GWBB2023-20230210-H-OHIOCO 4-12 33.3% 3-9 33.3% 1-2 50.0% 5 18
51 24 2023-02-13 @ GRAYSO GWBB2023-20230213-A-GRAYSO 6-14 42.9% 0-7 0.0% 1-4 25.0% 2 13
52 25 2023-02-14 @ NORTHB GWBB2023-20230214-A-NORTHB 1-8 12.5% 3-5 60.0% 0-0 2 11
53 26 2023-02-16 @ FAIRDA GWBB2023-20230216-A-FAIRDA 4-11 36.4% 1-3 33.3% 1-2 50.0% 1 12
54 27 2023-02-21 BRECKI GWBB2023-20230221-N-BRECKI 6-14 42.9% 0-5 0.0% 3-3 100.0% 5 15
2023-24 — 32 games — 514 pts, 123 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
55 1 2023-11-28 vs FLOYDC GWBB2024-20231128-H-FLOYDC 3-12 25.0% 1-4 25.0% 7-8 87.5% 4 16
56 2 2023-12-01 @ BULLIT GWBB2024-20231201-A-BULLIT 7-12 58.3% 3-6 50.0% 0-0 7 23
57 3 2023-12-05 @ CLOVER GWBB2024-20231205-A-CLOVER 3-6 50.0% 2-8 25.0% 0-0 3 12
58 4 2023-12-08 vs BRECKI GWBB2024-20231208-H-BRECKI 2-13 15.4% 2-6 33.3% 3-4 75.0% 1 13
59 5 2023-12-12 @ HARTCO GWBB2024-20231212-A-HARTCO 2-5 40.0% 3-6 50.0% 0-0 5 13
60 6 2023-12-16 @ OWENSB GWBB2024-20231216-A-OWENSB 4-9 44.4% 1-8 12.5% 4-5 80.0% 6 15
61 7 2023-12-20 EASTRI GWBB2024-20231220-N-EASTRI 4-8 50.0% 1-4 25.0% 3-4 75.0% 7 14
62 8 2023-12-21 CAMPBE GWBB2024-20231221-N-CAMPBE 4-10 40.0% 2-4 50.0% 3-3 100.0% 3 17
63 9 2023-12-22 @ LARUEC GWBB2024-20231222-A-LARUEC 3-6 50.0% 2-6 33.3% 0-0 0 12
64 10 2023-12-27 DAVIDC GWBB2024-20231227-N-DAVIDC 2-6 33.3% 0-3 0.0% 0-0 4 4
65 11 2023-12-28 HIALEA GWBB2024-20231228-N-HIALEA 4-6 66.7% 1-1 100.0% 1-2 50.0% 3 12
66 12 2023-12-30 LINCOL GWBB2024-20231230-N-LINCOL 9-11 81.8% 1-5 20.0% 7-9 77.8% 1 28
67 13 2024-01-05 @ CAMPBE GWBB2024-20240105-A-CAMPBE 7-10 70.0% 2-5 40.0% 0-0 3 20
68 14 2024-01-09 vs JOHNHA GWBB2024-20240109-H-JOHNHA 9-13 69.2% 2-4 50.0% 1-2 50.0% 10 25
69 15 2024-01-13 @ OHIOCO GWBB2024-20240113-A-OHIOCO 3-9 33.3% 1-4 25.0% 0-0 2 9
70 16 2024-01-22 vs HANCOC GWBB2024-20240122-H-HANCOC 4-10 40.0% 2-3 66.7% 5-6 83.3% 5 19
71 17 2024-01-23 @ DAVIES GWBB2024-20240123-A-DAVIES 5-8 62.5% 0-2 0.0% 0-0 4 10
72 18 2024-01-26 @ BRECKI GWBB2024-20240126-A-BRECKI 3-9 33.3% 1-5 20.0% 8-8 100.0% 1 17
73 19 2024-01-29 vs NORTHH GWBB2024-20240129-H-NORTHH 2-6 33.3% 0-1 0.0% 0-0 3 4
74 20 2024-01-30 vs GRAYSO GWBB2024-20240130-H-GRAYSO 6-8 75.0% 1-4 25.0% 10-10 100.0% 5 25
75 21 2024-02-02 @ HANCOC GWBB2024-20240202-A-HANCOC 2-5 40.0% 0-3 0.0% 4-6 66.7% 3 8
76 22 2024-02-06 @ ELIZAB GWBB2024-20240206-A-ELIZAB 5-8 62.5% 1-3 33.3% 4-4 100.0% 2 17
77 23 2024-02-08 vs CLOVER GWBB2024-20240208-H-CLOVER 5-6 83.3% 0-4 0.0% 0-0 5 10
78 24 2024-02-09 @ THOMAS GWBB2024-20240209-A-THOMAS 7-14 50.0% 1-2 50.0% 6-8 75.0% 4 23
79 25 2024-02-13 vs BETHLE GWBB2024-20240213-H-BETHLE 8-15 53.3% 5-7 71.4% 0-0 6 31
80 26 2024-02-16 @ CENTRA GWBB2024-20240216-A-CENTRA 5-10 50.0% 1-6 16.7% 4-4 100.0% 4 17
81 27 2024-02-17 @ TRINIT GWBB2024-20240217-A-TRINIT 5-7 71.4% 3-5 60.0% 3-4 75.0% 2 22
82 28 2024-02-20 vs NORTHB GWBB2024-20240220-H-NORTHB 4-8 50.0% 3-4 75.0% 2-2 100.0% 4 19
83 29 2024-02-22 vs FAIRDA GWBB2024-20240222-H-FAIRDA 4-10 40.0% 2-3 66.7% 0-0 6 14
84 30 2024-02-27 vs HANCOC GWBB2024-20240227-H-HANCOC 2-2 100.0% 5-8 62.5% 0-0 3 19
85 31 2024-03-01 vs BRECKI GWBB2024-20240301-H-BRECKI 3-9 33.3% 1-4 25.0% 5-6 83.3% 4 14
86 32 2024-03-06 MUHLEN GWBB2024-20240306-N-MUHLEN 6-13 46.2% 0-3 0.0% 0-0 3 12