James Baker

PlayerID: BAKJAM2017

Grad Year: 2017

Meade County Greenwave Basketball

Season Totals — Varsity

Season G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
2015-16 33 161-294 54.8% 0-11 0.0% 77-114 67.5% 23 12 302 399
2016-17 20 89-152 58.6% 16-67 23.9% 90-127 70.9% 16 5 133 316

Career Totals — Varsity

G 2PT 2PT% 3PT 3PT% FT FT% 10+ Double-
Doubles
REB PTS
53 250-446 56.1% 16-78 20.5% 167-241 69.3% 39 17 435 715

Best Games on Record — Varsity

Per-Game Log — Varsity

2015-16 — 33 games — 399 pts, 302 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
1 1 2015-12-01 @ OHIOCO GWBB2016-20151201-A-OHIOCO 8-12 66.7% 0-0 1-2 50.0% 8 17
2 2 2015-12-04 vs OWENSB GWBB2016-20151204-H-OWENSB 5-7 71.4% 0-0 4-4 100.0% 9 14
3 3 2015-12-05 MARION GWBB2016-20151205-U-MARION 6-12 50.0% 0-1 0.0% 0-0 12 12
4 4 2015-12-08 vs PROVID GWBB2016-20151208-H-PROVID 3-10 30.0% 0-1 0.0% 9-13 69.2% 15 15
5 5 2015-12-10 @ CLOVER GWBB2016-20151210-A-CLOVER 1-3 33.3% 0-0 1-2 50.0% 1 3
6 6 2015-12-11 vs CAMPBE GWBB2016-20151211-H-CAMPBE 3-5 60.0% 0-1 0.0% 2-4 50.0% 7 8
7 7 2015-12-15 @ BRECKI GWBB2016-20151215-A-BRECKI 3-12 25.0% 0-1 0.0% 2-6 33.3% 13 8
8 8 2015-12-17 @ HANCOC GWBB2016-20151217-A-HANCOC 6-11 54.5% 0-0 0-0 6 12
9 9 2015-12-21 BOURBO GWBB2016-20151221-N-BOURBO 9-0 0-1 0.0% 0-0 10 18
10 10 2015-12-22 COLLIN GWBB2016-20151222-N-COLLIN 4-7 57.1% 0-0 1-2 50.0% 3 9
11 11 2015-12-23 @ MERCER GWBB2016-20151223-A-MERCER 2-4 50.0% 0-0 6-6 100.0% 5 10
12 12 2015-12-28 JEFFER GWBB2016-20151228-N-JEFFER 8-8 100.0% 0-0 3-4 75.0% 12 19
13 13 2015-12-29 MASONC GWBB2016-20151229-N-MASONC 4-9 44.4% 0-0 8-8 100.0% 7 16
14 14 2015-12-30 @ SOUTHO GWBB2016-20151230-A-SOUTHO 5-7 71.4% 0-0 1-1 100.0% 12 11
15 15 2016-01-05 vs BULLIT GWBB2016-20160105-H-BULLIT 8-16 50.0% 0-0 3-5 60.0% 10 19
16 16 2016-01-08 @ JOHNHA GWBB2016-20160108-A-JOHNHA 3-9 33.3% 0-1 0.0% 10-16 62.5% 11 16
17 17 2016-01-12 vs HANCOC GWBB2016-20160112-H-HANCOC 7-11 63.6% 0-0 0-1 0.0% 13 14
18 18 2016-01-15 @ ELIZAB GWBB2016-20160115-A-ELIZAB 2-5 40.0% 0-0 1-2 50.0% 6 5
19 19 2016-01-19 vs NORTHH GWBB2016-20160119-H-NORTHH 5-9 55.6% 0-0 1-2 50.0% 8 11
20 20 2016-01-26 @ BULLIT GWBB2016-20160126-A-BULLIT 2-10 20.0% 0-0 2-4 50.0% 9 6
21 21 2016-01-29 vs BRECKI GWBB2016-20160129-H-BRECKI 3-9 33.3% 0-0 3-6 50.0% 12 9
22 22 2016-01-30 BARDST GWBB2016-20160130-N-BARDST 3-6 50.0% 0-1 0.0% 1-2 50.0% 10 7
23 23 2016-02-05 vs CLOVER GWBB2016-20160205-H-CLOVER 7-9 77.8% 0-2 0.0% 0-0 6 14
24 24 2016-02-06 DAVIES GWBB2016-20160206-U-DAVIES 4-10 40.0% 0-1 0.0% 2-4 50.0% 11 10
25 25 2016-02-11 vs JOHNHA GWBB2016-20160211-H-JOHNHA 7-11 63.6% 0-0 0-0 5 14
26 26 2016-02-12 @ NORTHO GWBB2016-20160212-A-NORTHO 3-8 37.5% 0-0 0-1 0.0% 9 6
27 27 2016-02-16 @ OLDHAM GWBB2016-20160216-A-OLDHAM 2-8 25.0% 0-0 9-9 100.0% 5 13
28 28 2016-02-18 vs CENTRA GWBB2016-20160218-H-CENTRA 5-11 45.5% 0-1 0.0% 0-0 14 10
29 29 2016-02-23 vs CLOVER GWBB2016-20160223-H-CLOVER 5-6 83.3% 0-0 0-0 8 10
30 30 2016-02-26 vs BRECKI GWBB2016-20160226-H-BRECKI 12-23 52.2% 0-0 3-5 60.0% 16 27
31 31 2016-03-03 GRAYSO GWBB2016-20160303-N-GRAYSO 6-8 75.0% 0-0 4-4 100.0% 10 16
32 32 2016-03-05 MUHLEN GWBB2016-20160305-N-MUHLEN 8-13 61.5% 0-0 0-1 0.0% 9 16
33 33 2016-03-08 OWENSB GWBB2016-20160308-N-OWENSB 2-5 40.0% 0-0 0-0 10 4
2016-17 — 20 games — 316 pts, 133 reb
#Career #Season Date Opp Game 2PT 2PT% 3PT 3PT% FT FT% REB PTS
34 1 2016-11-29 vs OHIOCO GWBB2017-20161129-H-OHIOCO 14-18 77.8% 0-2 0.0% 6-12 50.0% 4 34
35 2 2016-12-03 @ OWENSB GWBB2017-20161203-A-OWENSB 3-5 60.0% 3-6 50.0% 4-5 80.0% 3 19
36 3 2016-12-06 @ PROVID GWBB2017-20161206-A-PROVID 7-13 53.8% 0-4 0.0% 0-0 6 14
37 4 2016-12-08 vs CLOVER GWBB2017-20161208-H-CLOVER 5-16 31.3% 3-8 37.5% 5-9 55.6% 6 24
38 5 2016-12-09 @ CAMPBE GWBB2017-20161209-A-CAMPBE 7-10 70.0% 0-4 0.0% 5-5 100.0% 6 19
39 6 2016-12-13 vs BRECKI GWBB2017-20161213-H-BRECKI 7-8 87.5% 0-3 0.0% 11-14 78.6% 8 25
40 7 2016-12-16 vs HANCOC GWBB2017-20161216-H-HANCOC 5-10 50.0% 0-2 0.0% 8-9 88.9% 14 18
41 8 2016-12-19 BARREN GWBB2017-20161219-N-BARREN 7-11 63.6% 0-3 0.0% 3-6 50.0% 6 17
42 9 2016-12-20 @ WEBSTE GWBB2017-20161220-A-WEBSTE 6-6 100.0% 0-2 0.0% 5-6 83.3% 10 17
43 10 2016-12-21 CALLOW GWBB2017-20161221-N-CALLOW 4-8 50.0% 1-4 25.0% 3-3 100.0% 9 14
44 11 2016-12-27 @ EASTER GWBB2017-20161227-A-EASTER 8-12 66.7% 0-0 5-6 83.3% 13 21
45 12 2016-12-27 BEECHW GWBB2017-20161227-N-BEECHW 1-4 25.0% 0-5 0.0% 1-2 50.0% 4 3
46 13 2016-12-28 CENTRA GWBB2017-20161228-N-CENTRA 0-0 0-1 0.0% 0-2 0.0% 0 0
47 14 2017-02-10 vs NORTHO GWBB2017-20170210-H-NORTHO 0-0 0-0 0-0 0 0
48 15 2017-02-21 BRECKI GWBB2017-20170221-N-BRECKI 3-6 50.0% 3-5 60.0% 12-17 70.6% 10 27
49 16 2017-02-24 @ HANCOC GWBB2017-20170224-A-HANCOC 3-5 60.0% 1-3 33.3% 3-5 60.0% 7 12
50 17 2017-03-01 EDMONS GWBB2017-20170301-N-EDMONS 3-5 60.0% 1-4 25.0% 8-11 72.7% 10 17
51 18 2017-03-04 OWENSB GWBB2017-20170304-N-OWENSB 2-3 66.7% 3-7 42.9% 4-6 66.7% 6 17
52 19 2017-03-07 DAVIES GWBB2017-20170307-N-DAVIES 2-3 66.7% 0-2 0.0% 7-8 87.5% 3 11
53 20 2017-03-16 COOPER GWBB2017-20170316-N-COOPER 2-9 22.2% 1-2 50.0% 0-1 0.0% 8 7