Season: 2018-19
Head Coach: Dina Hackert
30 games
| Date | Opponent | Result |
|---|---|---|
| Tue, Nov 27, 18 | @ Owensboro HS (OWENSB) | L 58-60 |
| Thu, Nov 29, 18 | @ Owensboro Catholic (OWCATH) | L 37-64 |
| Tue, Dec 4, 18 | @ Grayson County (GRAYSO) | L 47-53 |
| Thu, Dec 6, 18 | v Cloverport (CLOVER) | W 79-18 |
| Tue, Dec 11, 18 | @ Bardstown (BARDST) | L 37-52 |
| Fri, Dec 14, 18 | v Breckinridge County (BRECKI) | W 55-54 |
| Mon, Dec 17, 18 | v Apollo (APOLLO) | L 51-55 |
| Thu, Dec 20, 18 |
vs Graves County
(GRAVES) at Marshall County |
L 46-61 |
| Fri, Dec 21, 18 |
vs Henderson County
(HENDER) at Marshall County |
L 39-59 |
| Thu, Dec 27, 18 | @ South Warren (SWARRE) | L 52-53 |
| Thu, Dec 27, 18 |
vs Harrison County
(HARRIS) at South Warren |
L 57-64 |
| Fri, Dec 28, 18 |
vs Central Hardin
(CHARDI) at South Warren |
L 54-68 |
| Sat, Dec 29, 18 |
vs Apollo
(APOLLO) at South Warren |
W 52-46 |
| Thu, Jan 3, 19 | @ Muhlenberg County (MUHLCO) | W 73-54 |
| Tue, Jan 8, 19 | @ Hancock County (HANCOC) | W 58-47 |
| Fri, Jan 11, 19 | v Elizabethtown (ELIZAB) | L 42-69 |
| Tue, Jan 15, 19 | v John Hardin (JOHNHA) | W 61-24 |
| Fri, Jan 18, 19 | v Hancock County (HANCOC) | W 67-32 |
| Tue, Jan 22, 19 | @ Spencer County (SPENCE) | L 48-49 |
| Fri, Jan 25, 19 | @ Breckinridge County (BRECKI) | L 51-64 |
| Mon, Jan 28, 19 | v Daviess County (DAVIES) | W 57-48 |
| Tue, Jan 29, 19 | v LaRue County (LARUEC) | W 67-22 |
| Fri, Feb 1, 19 | @ Cloverport (CLOVER) | W 88-34 |
| Sat, Feb 2, 19 | @ Ohio County (OHIOCO) | L 46-56 |
| Fri, Feb 8, 19 | @ Nelson County (NELSON) | W 64-26 |
| Tue, Feb 12, 19 | v Thomas Nelson (THOMAS) | W 60-52 |
| Fri, Feb 15, 19 | @ Central Hardin (CHARDI) | L 59-79 |
| Mon, Feb 18, 19 |
vs Hancock County
(HANCOC) 11th District | @ Cloverport Sports Center |
W 71-53 |
| Thu, Feb 21, 19 |
vs Breckinridge County
(BRECKI) 11th District Championship | @ Cloverport Sports Center |
L 48-59 |
| Thu, Feb 28, 19 |
vs Muhlenberg County
(MUHLCO) 3rd Region @ Owensboro Sportscentrer |
L 39-54 |