Season: 2012-13
Head Coach: Josh Hurt
33 games
| Date | Opponent | Result |
|---|---|---|
| Tue, Nov 27, 12 | @ Elizabethtown (ELIZAB) | L 49-55 |
| Fri, Nov 30, 12 | v LaRue County (LARUEC) | L 59-60 |
| Sat, Dec 1, 12 | vs Sheldon Clark (SHELDO) | W 43-38 |
| Thu, Dec 6, 12 | v Cloverport (CLOVER) | W 70-12 |
| Fri, Dec 7, 12 | v Breckinridge County (BRECKI) | W 56-33 |
| Tue, Dec 11, 12 | @ Grayson County (GRAYSO) | W 64-52 |
| Thu, Dec 13, 12 | v Hancock County (HANCOC) | W 46-43 |
| Sat, Dec 15, 12 | vs Bullitt East (BULEAS) | W 57-48 |
| Thu, Dec 20, 12 | @ Lexington Catholic (LEXING) | L 46-52 |
| Fri, Dec 21, 12 | vs Simon Kenton (SIMONK) | L 59-71 |
| Sat, Dec 22, 12 | vs Southwestern (SWESTE) | L 45-58 |
| Thu, Dec 27, 12 | vs Henderson County (HENDER) | L 42-63 |
| Fri, Dec 28, 12 | vs Christian County (CHRIST) | W 66-57 |
| Sat, Dec 29, 12 | vs Ohio County (OHIOCO) | W 51-48 |
| Thu, Jan 3, 13 | v Unknown (UNKNOW) | W 51-42 |
| Sat, Jan 5, 13 | v Australia Travel Team (AUSTTT) | W 68-45 |
| Thu, Jan 10, 13 | @ Hancock County (HANCOC) | L 63-65 |
| Fri, Jan 11, 13 | v Muhlenberg County (MUHLCO) | W 59-56 |
| Sat, Jan 12, 13 | vs Apollo (APOLLO) | L 41-44 |
| Fri, Jan 18, 13 | @ Breckinridge County (BRECKI) | W 75-37 |
| Thu, Jan 24, 13 | @ Owensboro HS (OWENSB) | W 76-56 |
| Sat, Jan 26, 13 | v Daviess County (DAVIES) | W 54-47 |
| Thu, Jan 31, 13 | v South Oldham (SOUTHO) | W 50-34 |
| Sat, Feb 2, 13 | @ Cloverport (CLOVER) | W 86-18 |
| Mon, Feb 4, 13 | v Oldham County (OLDHAM) | W 58-38 |
| Thu, Feb 7, 13 |
@ Edmonson County
(EDMONS) 2OT |
W 83-81 |
| Tue, Feb 12, 13 | @ North Hardin (NORTHH) | L 43-54 |
| Fri, Feb 15, 13 | v Central Hardin (CHARDI) | W 70-31 |
| Mon, Feb 18, 13 |
vs Cloverport
(CLOVER) 11th District |
W 89-22 |
| Thu, Feb 21, 13 |
@ Hancock County
(HANCOC) 11th District Champion |
W 36-27 |
| Thu, Feb 28, 13 |
vs Owensboro HS
(OWENSB) 3rd Region |
W 64-54 |
| Sat, Mar 2, 13 |
vs Ohio County
(OHIOCO) 3rd Region |
W 53-48 |
| Mon, Mar 4, 13 |
vs Owensboro Catholic
(OWCATH) 3rd Region Champion |
L 51-58 |