Season: 2011-12
Head Coach: Josh Hurt
33 games
| Date | Opponent | Result |
|---|---|---|
| Tue, Nov 29, 11 | v Elizabethtown (ELIZAB) | L 41-64 |
| Fri, Dec 2, 11 | v LaRue County (LARUEC) | W 55-50 |
| Fri, Dec 9, 11 | @ Breckinridge County (BRECKI) | W 52-47 |
| Tue, Dec 13, 11 | v Grayson County (GRAYSO) | L 58-74 |
| Thu, Dec 15, 11 | @ Hancock County (HANCOC) | L 40-55 |
| Fri, Dec 16, 11 |
vs Hart County
(HARTCO) Site not listed in the official KHSAA record |
W 56-55 |
| Mon, Dec 19, 11 | vs Assumption (ASSUMP) | W 51-50 |
| Tue, Dec 20, 11 | vs Ryle (RYLEXX) | L 36-62 |
| Thu, Dec 22, 11 |
vs Murray
(MURRAY) OT |
L 46-53 |
| Fri, Dec 23, 11 | vs Christian County (CHRIST) | W 53-51 |
| Tue, Dec 27, 11 | vs Valley (VALLEY) | W 63-56 |
| Wed, Dec 28, 11 | vs Spencer County (SPENCE) | W 68-45 |
| Thu, Dec 29, 11 |
vs Fairview
(FAIRVI) Championship |
W 65-37 |
| Tue, Jan 3, 12 | @ Cloverport (CLOVER) | W 73-11 |
| Thu, Jan 5, 12 | @ Floyd Central, IN (FLOYDC) | L 66-70 |
| Sat, Jan 7, 12 | v Edmonson County (EDMONS) | W 57-54 |
| Tue, Jan 10, 12 | @ LaRue County (LARUEC) | L 41-67 |
| Mon, Jan 16, 12 | @ Apollo (APOLLO) | L 51-54 |
| Fri, Jan 20, 12 | v Breckinridge County (BRECKI) | W 54-38 |
| Sat, Jan 21, 12 | @ Muhlenberg County (MUHLCO) | L 57-63 |
| Mon, Jan 23, 12 |
v Hancock County
(HANCOC) OT |
W 53-50 |
| Thu, Jan 26, 12 | v Owensboro HS (OWENSB) | W 55-40 |
| Sat, Jan 28, 12 | @ Daviess County (DAVIES) | L 51-55 |
| Thu, Feb 2, 12 | @ South Oldham (SOUTHO) | L 45-67 |
| Sat, Feb 4, 12 | v Cloverport (CLOVER) | W 72-12 |
| Mon, Feb 6, 12 | @ Oldham County (OLDHAM) | W 64-59 |
| Thu, Feb 9, 12 | @ Grayson County (GRAYSO) | L 57-74 |
| Sat, Feb 11, 12 | @ John Hardin (JOHNHA) | L 42-49 |
| Tue, Feb 14, 12 | v North Hardin (NORTHH) | L 53-56 |
| Fri, Feb 17, 12 | @ Central Hardin (CHARDI) | W 66-49 |
| Mon, Feb 20, 12 |
v Cloverport
(CLOVER) 11th District |
W 64-6 |
| Thu, Feb 23, 12 |
v Hancock County
(HANCOC) 11th District championship |
W 61-55 |
| Tue, Feb 28, 12 |
vs Muhlenberg County
(MUHLCO) 3rd Region |
L 41-60 |