26 games
| Date | Opponent | Result |
|---|---|---|
| 2004-11-30 | v John Hardin () | L 54-72 |
| 2004-12-03 | v Bardstown () | W 53-43 |
| 2004-12-06 | v Central Hardin () | L 47-64 |
| 2004-12-11 | @ Warren East () | L 59-72 |
| 2004-12-14 | v Elizabethtown () | L 45-74 |
| 2004-12-16 | @ Ohio County () | L 51-71 |
| 2004-12-27 | vs Henderson County () | L 45-72 |
| 2004-12-28 |
vs Calloway County
() OT |
W 52-48 |
| 2004-12-30 | vs Lone Oak () | L 47-52 |
| 2004-12-30 | vs Pleasure Ridge Park () | W 53-47 |
| 2005-01-07 | v Holy Cross (Louisville) () | W 48-36 |
| 2005-01-11 | v North Hardin () | L 34-74 |
| 2005-01-15 | @ Fort Knox () | W 67-60 |
| 2005-01-17 | @ John Hardin () | L 32-53 |
| 2005-01-18 | v LaRue County () | W 51-46 |
| 2005-01-21 | @ Elizabethtown () | L 36-83 |
| 2005-01-25 | @ Bullitt Central () | L 62-66 |
| 2005-01-28 | v South Oldham () | L 44-45 |
| 2005-01-29 | @ Bryan Station () | L 40-55 |
| 2005-02-01 | @ Central Hardin () | L 46-69 |
| 2005-02-04 | v Fort Knox () | W 46-43 |
| 2005-02-08 | @ North Hardin () | L 53-84 |
| 2005-02-11 | v Nelson County () | L 43-45 |
| 2005-02-21 | @ Owensboro Catholic () | L 36-42 |
| 2005-02-24 | v North Oldham () | W 57-47 |
| 2005-03-01 |
vs John Hardin
() 17th District |
L 33-50 |