24 games
| Date | Opponent | Result |
|---|---|---|
| 1999-11-29 | v Oldham County () | L 49-67 |
| 1999-12-02 | @ LaRue County () | L 33-48 |
| 1999-12-06 | @ Central Hardin () | L 47-66 |
| 1999-12-09 |
v UNKNOWN
() Opponent missing in Riherds |
L 21-37 |
| 1999-12-10 | @ North Bullitt () | W 44-41 |
| 1999-12-13 | v Elizabethtown () | L 25-39 |
| 1999-12-29 |
vs Henderson County
() Dominos Classic Tournament |
L 31-42 |
| 1999-12-29 |
vs Monroe County
() Dominos Classic Tournament |
L 46-55 |
| 1999-12-30 |
vs Russellville
() Dominos Classic Tournament |
L 46-59 |
| 2000-01-03 | v Hancock County () | W 50-49 |
| 2000-01-06 | v South Oldham () | L 34-48 |
| 2000-01-10 | @ North Hardin () | L 44-62 |
| 2000-01-15 | @ Bullitt East () | W 57-38 |
| 2000-01-17 | v Grayson County () | W 58-40 |
| 2000-01-20 | @ Elizabethtown () | L 36-47 |
| 2000-01-31 | v Central Hardin () | L 50-55 |
| 2000-02-03 | v Bullitt Central () | L 38-40 |
| 2000-02-04 | @ Fort Knox () | W 63-58 |
| 2000-02-07 | v North Hardin () | L 38-50 |
| 2000-02-11 | @ Nelson County () | W 50-40 |
| 2000-02-15 | v Fort Knox () | W 56-38 |
| 2000-02-17 | v Fern Creek () | W 50-36 |
| 2000-02-25 | v Southern () | L 62-72 |
| 2000-02-29 |
v Fort Knox
() 17th District Tournament |
L 41-45 |