In 2024–25, Jason Tripure led Meade County to 18–10 (1895–1665 in points). District champion.
Head coach: Jason Tripure
Record: 18–10
Points: 1895–1665
District: Champion
| Date | Opp | Result |
|---|---|---|
| Tue, Dec 3, 24 | @ Floyd Central (Floyds Knobs), IN | Loss 61–66 |
| Fri, Dec 6, 24 | vs Bullitt Central | Win 73–65 |
| Tue, Dec 10, 24 | vs Cloverport | Win 79–5 |
| Fri, Dec 13, 24 | @ Breckinridge County | Win 71–67 |
| Tue, Dec 17, 24 |
vs Atherton
(overtime)
|
Win 75–63 |
| Fri, Dec 20, 24 | @ Shelby County | Win 59–57 |
| Fri, Dec 27, 24 |
Henry County (N)
HCIT - Henry County Invitational Tournament
|
Loss 55–61 |
| Sat, Dec 28, 24 |
Collins (N)
HCIT - Henry County Invitational Tournament
|
Loss 54–69 |
| Sat, Jan 4, 25 | vs Thomas Nelson | Win 90–74 |
| Tue, Jan 14, 25 | vs Trinity (Whitesville) | Win 82–53 |
| Thu, Jan 16, 25 | vs Central Hardin | Loss 76–77 |
| Fri, Jan 17, 25 | vs Ohio County | Win 68–62 |
| Tue, Jan 21, 25 | vs Daviess County | Loss 69–77 |
| Thu, Jan 23, 25 | vs Lexington Christian | Loss 84–96 |
| Fri, Jan 24, 25 | @ Hancock County | Win 82–50 |
| Tue, Jan 28, 25 | @ Nelson County | Win 72–49 |
| Fri, Jan 31, 25 | vs Breckinridge County | Loss 48–78 |
| Mon, Feb 3, 25 | vs Elizabethtown | Win 73–60 |
| Tue, Feb 4, 25 | @ Grayson County | Loss 51–68 |
| Thu, Feb 6, 25 | @ Cloverport | Win 64–5 |
| Fri, Feb 7, 25 | vs Hancock County | Win 64–60 |
| Mon, Feb 10, 25 | @ John Hardin | Win 68–62 |
| Sat, Feb 15, 25 | vs Owensboro Catholic | Loss 51–52 |
| Fri, Feb 21, 25 | vs Campbellsville | Win 78–58 |
| Tue, Feb 25, 25 |
@ Hancock County
11th District
|
Win 67–60 |
| Fri, Feb 28, 25 |
Breckinridge County (N)
11th District Championship
|
Win 72–65 |
| Thu, Mar 6, 25 |
McLean County (N)
3rd Region
|
Win 60–44 |
| Sat, Mar 8, 25 |
Grayson County (N)
3rd Region
|
Loss 49–62 |