In 2023–24, Jason Tripure led Meade County to 16–16 (1897–1818 in points). District champion.
Head coach: Jason Tripure
Record: 16–16
Points: 1897–1818
District: Champion
| Date | Opp | Result |
|---|---|---|
| Tue, Nov 28, 23 | vs Floyd Central (Floyds Knobs), IN | Loss 47–53 |
| Fri, Dec 1, 23 | @ Bullitt Central | Win 75–59 |
| Tue, Dec 5, 23 | @ Cloverport | Win 78–37 |
| Fri, Dec 8, 23 | vs Breckinridge County | Loss 44–59 |
| Tue, Dec 12, 23 | @ Hart County | Loss 53–55 |
| Sat, Dec 16, 23 | @ Owensboro Catholic | Loss 43–54 |
| Wed, Dec 20, 23 |
East Ridge (N)
Magnolia Bank Holiday Classic
|
Win 74–43 |
| Thu, Dec 21, 23 |
Campbellsville (N)
Magnolia Bank Holiday Classic
|
Win 47–44 |
| Fri, Dec 22, 23 |
@ LaRue County
Magnolia Bank Holiday Classic
|
Loss 53–73 |
| Wed, Dec 27, 23 |
David Crockett (Jonesborough), TN (N)
Daytona Beach Sunshine Classic
|
Loss 36–49 |
| Thu, Dec 28, 23 |
Hialeah, FL (N)
Daytona Beach Sunshine Classic
|
Loss 56–71 |
| Sat, Dec 30, 23 |
Lincoln County (Fayetteville), TN (N)
Daytona Beach Sunshine Classic
|
Win 68–58 |
| Fri, Jan 5, 24 | @ Campbellsville | Loss 54–62 |
| Tue, Jan 9, 24 | vs John Hardin | Win 86–64 |
| Sat, Jan 13, 24 | @ Ohio County | Loss 40–62 |
| Mon, Jan 22, 24 | vs Hancock County | Win 71–35 |
| Tue, Jan 23, 24 | @ Daviess County | Loss 51–68 |
| Fri, Jan 26, 24 | @ Breckinridge County | Loss 55–65 |
| Mon, Jan 29, 24 | vs North Hardin | Loss 42–89 |
| Tue, Jan 30, 24 | vs Grayson County | Win 76–71 |
| Fri, Feb 2, 24 | @ Hancock County | Win 59–42 |
| Tue, Feb 6, 24 | @ Elizabethtown | Loss 62–77 |
| Thu, Feb 8, 24 | vs Cloverport | Win 76–31 |
| Fri, Feb 9, 24 | @ Thomas Nelson | Win 68–49 |
| Tue, Feb 13, 24 | vs Bethlehem | Win 77–54 |
| Fri, Feb 16, 24 | @ Central Hardin | Loss 59–90 |
| Sat, Feb 17, 24 | @ Trinity (Whitesville) | Win 75–37 |
| Tue, Feb 20, 24 | vs North Bullitt | Win 61–48 |
| Thu, Feb 22, 24 | vs Fairdale | Loss 41–89 |
| Tue, Feb 27, 24 |
vs Hancock County
11th District
|
Win 53–23 |
| Fri, Mar 1, 24 |
vs Breckinridge County
11th District Championship
|
Win 61–48 |
| Wed, Mar 6, 24 |
Muhlenberg County (N)
3rd Region
|
Loss 56–59 |