In 2022–23, Jason Tripure led Meade County to 8–19 (1435–1616 in points).
Head coach: Jason Tripure
Record: 8–19
Points: 1435–1616
| Date | Opp | Result |
|---|---|---|
| Tue, Nov 29, 22 | @ Floyd Central (Floyds Knobs), IN | Loss 21–64 |
| Fri, Dec 2, 22 | vs McLean County | Loss 36–56 |
| Thu, Dec 8, 22 | vs Cloverport | Win 80–21 |
| Fri, Dec 9, 22 | @ Breckinridge County | Loss 40–47 |
| Tue, Dec 13, 22 | @ North Hardin | Loss 31–71 |
| Fri, Dec 16, 22 | vs Bullitt Central | Win 60–51 |
| Wed, Dec 21, 22 |
Metcalfe County (N)
Rafferty's Caveland Classic
|
Loss 40–57 |
| Thu, Dec 22, 22 |
Southwestern (N)
Rafferty's Caveland Classic
|
Loss 63–71 |
| Wed, Dec 28, 22 |
Edmonson County (N)
Independence Bank Classic
|
Win 70–54 |
| Thu, Dec 29, 22 |
Fleming County (N)
Independence Bank Classic
|
Loss 53–57 |
| Tue, Jan 3, 23 | vs Elizabethtown | Loss 53–68 |
| Sat, Jan 7, 23 | vs Owensboro Catholic | Loss 65–83 |
| Tue, Jan 10, 23 |
vs Shelby County
(overtime)
|
Win 65–61 |
| Fri, Jan 13, 23 | @ North Oldham | Loss 36–71 |
| Tue, Jan 17, 23 | vs Daviess County | Loss 53–76 |
| Fri, Jan 20, 23 | @ Hancock County | Loss 45–59 |
| Mon, Jan 23, 23 | vs Hart County | Loss 49–65 |
| Tue, Jan 24, 23 | vs Trinity (Whitesville) | Win 62–53 |
| Fri, Jan 27, 23 | vs Breckinridge County | Win 60–54 |
| Thu, Feb 2, 23 | @ Cloverport | Win 61–40 |
| Fri, Feb 3, 23 | vs Hancock County | Win 78–54 |
| Tue, Feb 7, 23 | vs Central Hardin | Loss 59–77 |
| Fri, Feb 10, 23 | vs Ohio County | Loss 51–69 |
| Mon, Feb 13, 23 | @ Grayson County | Loss 50–58 |
| Tue, Feb 14, 23 | @ North Bullitt | Loss 61–70 |
| Thu, Feb 16, 23 | @ Fairdale | Loss 47–62 |
| Tue, Feb 21, 23 |
Breckinridge County (N)
11th District
|
Loss 46–47 |