In 2018–19, Jason Tripure led Meade County to 12–18 (1809–1741 in points). District runner-up.
Head coach: Jason Tripure
Record: 12–18
Points: 1809–1741
District: Runner-up
| Date | Opp | Result |
|---|---|---|
| Tue, Nov 27, 18 | vs Ohio County | Loss 56–63 |
| Fri, Nov 30, 18 | @ Owensboro Catholic | Loss 41–81 |
| Tue, Dec 4, 18 | @ Providence (Clarksville), IN | Loss 68–70 |
| Thu, Dec 6, 18 | vs Cloverport | Win 88–29 |
| Fri, Dec 7, 18 | @ Campbellsville | Loss 72–76 |
| Mon, Dec 10, 18 | @ Shelby County | Loss 44–52 |
| Fri, Dec 14, 18 |
vs Breckinridge County
(overtime)
|
Win 60–59 |
| Thu, Dec 20, 18 | Harlan County (N) | Loss 30–65 |
| Fri, Dec 21, 18 | Glenwood (Phenix City), AL (N) | Win 69–35 |
| Sat, Dec 22, 18 | Berean Christian (Knoxville), TN (N) | Win 76–42 |
| Thu, Dec 27, 18 | Boyle County (N) | Win 54–42 |
| Fri, Dec 28, 18 | @ Nelson County | Win 72–48 |
| Sat, Dec 29, 18 |
Logan County (N)
(championship)
|
Loss 62–74 |
| Fri, Jan 4, 19 | @ Bullitt Central | Win 61–54 |
| Tue, Jan 8, 19 | @ Hancock County | Win 71–36 |
| Fri, Jan 11, 19 | vs Elizabethtown | Loss 63–70 |
| Tue, Jan 15, 19 | @ North Hardin | Loss 55–73 |
| Fri, Jan 18, 19 | vs Hancock County | Win 72–39 |
| Fri, Jan 25, 19 | @ Breckinridge County | Loss 54–77 |
| Sat, Jan 26, 19 | vs Daviess County | Loss 49–59 |
| Tue, Jan 29, 19 | vs Trinity (Whitesville) | Loss 59–64 |
| Fri, Feb 1, 19 | @ Cloverport | Win 80–21 |
| Tue, Feb 5, 19 |
vs Grayson County
(overtime)
|
Loss 52–56 |
| Wed, Feb 6, 19 | vs Shawnee | Win 58–42 |
| Fri, Feb 8, 19 | vs North Oldham | Loss 48–70 |
| Tue, Feb 12, 19 | @ North Bullitt | Loss 51–69 |
| Thu, Feb 14, 19 | @ Central Hardin | Loss 62–72 |
| Tue, Feb 19, 19 |
Hancock County (N)
11th District
|
Win 58–53 |
| Fri, Feb 22, 19 |
Breckinridge County (N)
11th District Championship
|
Loss 63–65 |
| Tue, Feb 26, 19 |
Owensboro (N)
3rd Region
|
Loss 61–85 |