In 2016–17, Jason Tripure led Meade County to 13–22 (1973–2131 in points). District runner-up • Region champion • State Sweet 16.
Head coach: Jason Tripure
Record: 13–22
Points: 1973–2131
District: Runner-up
Region: Champion
State: Sweet 16
| Date | Opp | Result |
|---|---|---|
| Tue, Nov 29, 16 | vs Ohio County | Win 74–60 |
| Sat, Dec 3, 16 | @ Owensboro Catholic | Win 72–63 |
| Tue, Dec 6, 16 | @ Providence, IN | Loss 44–52 |
| Thu, Dec 8, 16 | vs Cloverport | Win 84–54 |
| Fri, Dec 9, 16 | @ Campbellsville | Win 73–52 |
| Tue, Dec 13, 16 | vs Breckinridge County | Win 72–49 |
| Fri, Dec 16, 16 | vs Hancock County | Win 51–46 |
| Mon, Dec 19, 16 | Barren County (N) | Win 61–51 |
| Tue, Dec 20, 16 | @ Webster County | Win 73–56 |
| Wed, Dec 21, 16 | Calloway County (N) | Loss 53–67 |
| Tue, Dec 27, 16 | @ Eastern | Loss 52–64 |
| Tue, Dec 27, 16 | Beechwood (N) | Loss 43–59 |
| Wed, Dec 28, 16 | Central (N) | Loss 59–69 |
| Tue, Jan 3, 17 | @ Bullitt Central | Loss 63–65 |
| Fri, Jan 6, 17 | vs John Hardin | Loss 62–81 |
| Tue, Jan 10, 17 | @ Hancock County | Loss 34–39 |
| Fri, Jan 13, 17 | vs Elizabethtown | Loss 66–69 |
| Tue, Jan 17, 17 | @ North Hardin | Loss 26–68 |
| Fri, Jan 20, 17 | vs Bullitt East | Loss 57–77 |
| Tue, Jan 24, 17 | @ Valley | Loss 66–81 |
| Fri, Jan 27, 17 | @ Breckinridge County | Loss 69–75 |
| Sat, Jan 28, 17 | LaRue County (N) | Loss 53–63 |
| Fri, Feb 3, 17 | @ Cloverport | Loss 53–56 |
| Sat, Feb 4, 17 | vs Daviess County | Win 60–58 |
| Tue, Feb 7, 17 | vs Grayson County | Loss 45–48 |
| Fri, Feb 10, 17 | vs North Oldham | Loss 51–73 |
| Sat, Feb 11, 17 | vs Oldham County | Loss 55–87 |
| Tue, Feb 14, 17 | @ John Hardin | Loss 53–96 |
| Thu, Feb 16, 17 | @ Central Hardin | Loss 35–47 |
| Tue, Feb 21, 17 |
Breckinridge County (N)
11th District
|
Win 63–56 |
| Fri, Feb 24, 17 |
@ Hancock County
11th District Championship
|
Loss 60–61 |
| Wed, Mar 1, 17 |
Edmonson County (N)
3rd Region
|
Win 54–43 |
| Sat, Mar 4, 17 |
Owensboro Catholic (N)
3rd Region
|
Win 46–42 |
| Tue, Mar 7, 17 |
Daviess County (N)
3rd Region Championship
|
Win 52–50 |
| Thu, Mar 16, 17 |
Cooper (N)
Whitaker Bank/KHSAA Boys Sweet Sixteen® Basketball Tournament
|
Loss 39–54 |