In 2015–16, Jason Tripure led Meade County to 22–11 (2206–1936 in points). District champion • Region runner-up.
Head coach: Jason Tripure
Record: 22–11
Points: 2206–1936
District: Champion
Region: Runner-up
| Date | Opp | Result |
|---|---|---|
| Tue, Dec 1, 15 | @ Ohio County | Win 69–41 |
| Fri, Dec 4, 15 | vs Owensboro Catholic | Win 64–45 |
| Sat, Dec 5, 15 | Marion County | Win 73–53 |
| Tue, Dec 8, 15 | vs Providence, IN | Win 63–59 |
| Thu, Dec 10, 15 | @ Cloverport | Win 73–32 |
| Fri, Dec 11, 15 | vs Campbellsville | Win 79–59 |
| Tue, Dec 15, 15 | @ Breckinridge County | Win 70–63 |
| Thu, Dec 17, 15 | @ Hancock County | Win 69–45 |
| Mon, Dec 21, 15 | Bourbon County (N) | Win 69–57 |
| Tue, Dec 22, 15 | Collins (N) | Win 56–44 |
| Wed, Dec 23, 15 |
@ Mercer County
(championship)
|
Loss 63–80 |
| Mon, Dec 28, 15 | Jeffersontown (N) | Win 81–69 |
| Tue, Dec 29, 15 | Mason County (N) | Win 74–64 |
| Wed, Dec 30, 15 | @ South Oldham | Loss 70–81 |
| Tue, Jan 5, 16 | vs Bullitt Central | Win 75–68 |
| Fri, Jan 8, 16 | @ John Hardin | Loss 74–79 |
| Tue, Jan 12, 16 | vs Hancock County | Win 62–52 |
| Fri, Jan 15, 16 | @ Elizabethtown | Win 68–54 |
| Tue, Jan 19, 16 | vs North Hardin | Loss 68–82 |
| Tue, Jan 26, 16 | @ Bullitt East | Loss 44–85 |
| Fri, Jan 29, 16 | vs Breckinridge County | Win 92–64 |
| Sat, Jan 30, 16 | Bardstown (N) | Loss 57–59 |
| Fri, Feb 5, 16 | vs Cloverport | Win 73–45 |
| Sat, Feb 6, 16 | Daviess County | Loss 45–51 |
| Thu, Feb 11, 16 | vs John Hardin | Loss 71–73 |
| Fri, Feb 12, 16 | @ North Oldham | Win 59–46 |
| Tue, Feb 16, 16 | @ Oldham County | Loss 59–74 |
| Thu, Feb 18, 16 | vs Central Hardin | Loss 59–66 |
| Tue, Feb 23, 16 |
vs Cloverport
11th District
|
Win 78–28 |
| Fri, Feb 26, 16 |
vs Breckinridge County
11th District Championship - Triple Overtime
|
Win 81–76 |
| Thu, Mar 3, 16 |
Grayson County (N)
3rd Region
|
Win 61–35 |
| Sat, Mar 5, 16 |
Muhlenberg County (N)
3rd Region
|
Win 67–56 |
| Tue, Mar 8, 16 |
Owensboro Catholic (N)
3rd RegionChampionship
|
Loss 40–51 |