In 2013–14, Josh J. Henderson led Meade County to 9–20 (1613–1758 in points). District runner-up.
Head coach: Josh J. Henderson
Record: 9–20
Points: 1613–1758
District: Runner-up
| Date | Opp | Result |
|---|---|---|
| Mon, Dec 2, 13 | @ Holy Cross (Louisville) | Loss 54–80 |
| Thu, Dec 12, 13 | @ Cloverport | Win 58–35 |
| Fri, Dec 13, 13 | vs Campbellsville | Win 49–45 |
| Tue, Dec 17, 13 | @ Breckinridge County | Win 67–63 |
| Fri, Dec 20, 13 | @ Daviess County | Loss 43–76 |
| Fri, Dec 27, 13 | Murray (N) | Loss 48–51 |
| Sat, Dec 28, 13 | @ Webster County | Loss 59–65 |
| Sat, Dec 28, 13 | Livingston Central (N) | Win 55–45 |
| Sun, Dec 29, 13 | Todd County Central (N) | Win 70–61 |
| Thu, Jan 2, 14 | Nelson County (N) | Loss 58–60 |
| Fri, Jan 3, 14 | North Bullitt (N) | Loss 60–65 |
| Sat, Jan 4, 14 | Southern (N) | Loss 47–48 |
| Fri, Jan 10, 14 | @ John Hardin | Loss 42–66 |
| Sat, Jan 11, 14 | @ Muhlenberg County | Loss 42–50 |
| Tue, Jan 14, 14 | @ Hancock County | Loss 59–73 |
| Thu, Jan 16, 14 | vs Owensboro Catholic | Loss 46–56 |
| Tue, Jan 21, 14 | vs North Hardin | Loss 73–81 |
| Tue, Jan 28, 14 | @ Thomas Nelson | Loss 58–73 |
| Fri, Jan 31, 14 | vs Breckinridge County | Win 63–46 |
| Sat, Feb 1, 14 | @ Ohio County | Loss 43–71 |
| Fri, Feb 7, 14 | vs Cloverport | Win 65–41 |
| Mon, Feb 10, 14 | vs Hancock County | Loss 55–65 |
| Tue, Feb 11, 14 | vs Grayson County | Loss 58–60 |
| Wed, Feb 12, 14 |
@ South Central, IN
Overtime
|
Loss 57–61 |
| Mon, Feb 17, 14 | vs Bullitt Central | Win 59–56 |
| Tue, Feb 18, 14 | @ North Bullitt | Loss 62–69 |
| Tue, Feb 25, 14 |
@ Breckinridge County
11th District
|
Win 72–63 |
| Fri, Feb 28, 14 |
Hancock County (N)
11th District Championship
|
Loss 57–61 |
| Fri, Mar 7, 14 |
Owensboro (N)
3rd Region
|
Loss 34–72 |