In 2012–13, Jerry Garris led Meade County to 10–21 (1615–1753 in points). District runner-up.
Head coach: Jerry Garris
Record: 10–21
Points: 1615–1753
District: Runner-up
| Date | Opp | Result |
|---|---|---|
| Thu, Nov 29, 12 | vs South Central (Union Mill), IN | Loss 61–74 |
| Sat, Dec 1, 12 | Logan County | Loss 54–68 |
| Tue, Dec 4, 12 | @ Hancock County | Win 46–43 |
| Thu, Dec 6, 12 | vs Cloverport | Win 63–26 |
| Fri, Dec 7, 12 | @ Campbellsville | Win 54–39 |
| Tue, Dec 11, 12 | vs Breckinridge County | Loss 58–77 |
| Fri, Dec 14, 12 | vs Daviess County | Loss 42–50 |
| Thu, Dec 20, 12 | Webster County (N) | Loss 55–63 |
| Fri, Dec 21, 12 | Marion County (N) | Loss 78–80 |
| Sat, Dec 22, 12 | @ Bethlehem | Loss 40–42 |
| Thu, Dec 27, 12 | Arnold (Panama Beach), FL (N) | Win 57–48 |
| Fri, Dec 28, 12 | Franklin Road Academy, TN (N) | Loss 38–69 |
| Sat, Dec 29, 12 | Marshall County (N) | Loss 48–58 |
| Fri, Jan 4, 13 | vs John Hardin | Loss 29–66 |
| Sat, Jan 5, 13 | vs Wanneroo Australia | Win 63–56 |
| Tue, Jan 8, 13 | vs Hancock County | Win 41–30 |
| Thu, Jan 10, 13 | @ Owensboro Catholic | Loss 43–58 |
| Sat, Jan 12, 13 | University Heights (N) | Loss 43–58 |
| Tue, Jan 15, 13 | @ North Hardin | Loss 53–79 |
| Sat, Jan 19, 13 | vs Muhlenberg County | Loss 63–64 |
| Sun, Jan 27, 13 | @ Breckinridge County | Loss 65–67 |
| Tue, Jan 29, 13 | @ LaRue County | Loss 29–44 |
| Fri, Feb 1, 13 | vs Ohio County | Loss 42–61 |
| Sat, Feb 2, 13 | @ Cloverport | Win 77–41 |
| Tue, Feb 5, 13 | @ Grayson County | Win 61–43 |
| Fri, Feb 8, 13 | @ Apollo | Loss 54–56 |
| Tue, Feb 12, 13 | vs North Bullitt | Win 54–41 |
| Thu, Feb 14, 13 | vs Central Hardin | Loss 51–70 |
| Tue, Feb 19, 13 |
@ Hancock County
11th District
|
Win 48–47 |
| Fri, Feb 22, 13 |
Breckinridge County (N)
11th District District
|
Loss 60–70 |
| Tue, Feb 26, 13 |
Owensboro (N)
3rd Region
|
Loss 45–65 |