In 2011–12, Jerry Garris led Meade County to 17–13 (1902–1639 in points). District champion.
Head coach: Jerry Garris
Record: 17–13
Points: 1902–1639
District: Champion
| Date | Opp | Result |
|---|---|---|
| Sat, Dec 3, 11 | vs Shawnee | Win 74–47 |
| Tue, Dec 6, 11 |
vs Hancock County
Overtime
|
Win 52–46 |
| Thu, Dec 8, 11 | @ Cloverport | Win 73–16 |
| Fri, Dec 9, 11 | vs Campbellsville | Win 67–39 |
| Tue, Dec 13, 11 | @ Breckinridge County | Loss 47–53 |
| Fri, Dec 16, 11 | @ Daviess County | Loss 46–62 |
| Tue, Dec 20, 11 | Franklin-Simpson (N) | Loss 59–61 |
| Wed, Dec 21, 11 | Owensboro Catholic (N) | Win 48–41 |
| Thu, Dec 22, 11 | Heath (N) | Loss 43–56 |
| Tue, Dec 27, 11 | Kell, GA (N) | Win 67–65 |
| Wed, Dec 28, 11 | Brewbaker Tech, AL (N) | Loss 64–68 |
| Fri, Dec 30, 11 | Oak Creek, WI (N) | Loss 45–51 |
| Tue, Jan 3, 12 | vs Unknown | Win 55–48 |
| Fri, Jan 6, 12 | @ John Hardin | Loss 54–65 |
| Tue, Jan 10, 12 | @ Hancock County | Win 83–40 |
| Sat, Jan 14, 12 | @ George Rogers Clark | Loss 46–71 |
| Tue, Jan 17, 12 | vs North Hardin | Win 66–61 |
| Sat, Jan 21, 12 | @ Muhlenberg County | Loss 73–81 |
| Fri, Jan 27, 12 | vs Breckinridge County | Win 70–31 |
| Tue, Jan 31, 12 | vs LaRue County | Win 71–59 |
| Fri, Feb 3, 12 | @ Ohio County | Loss 69–93 |
| Sat, Feb 4, 12 | vs Cloverport | Win 88–12 |
| Tue, Feb 7, 12 | vs Grayson County | Loss 66–69 |
| Fri, Feb 10, 12 | vs Apollo | Win 65–57 |
| Tue, Feb 14, 12 | @ North Bullitt | Win 62–41 |
| Fri, Feb 17, 12 | @ Central Hardin | Loss 61–72 |
| Tue, Feb 21, 12 |
vs Hancock County
11th District
|
Win 82–36 |
| Fri, Feb 24, 12 |
vs Breckinridge County
11th District Championship
|
Win 64–59 |
| Thu, Mar 1, 12 |
Butler County (N)
3rd Region
|
Win 87–57 |
| Sat, Mar 3, 12 |
Apollo (N)
3rd Region
|
Loss 55–82 |