GWBB Career Leaders

Career totals are aggregated from available per-game records. Due to inconsistent record keeping in earlier eras, some historical data may be incomplete. Season data from 2011–12, 2012–13, and 2014–15 through 2024–25 has been verified against official sources, including the KHSAA/Riherds repository, as last reviewed by this project on or about 2026-01-20.

Scoring

Career Points

RkPlayerGPPTS
1 Hayden Shouse 115 1076
2 Garrett Hardesty 86 1004
3 Peyton Johnston 87 882
4 Aiden Matthews 63 862
5 Chesney Weick 92 859
6 Bryce Garris 60 829
7 Josh Durbin 62 789
8 Kase Mattingly 70 760
9 Calvin Hackert 61 757
10 James Baker 53 715

Points Per Game (min 30 GP)

RkPlayerGPPPGPTS
1 Thomas Wilson 30 14 419
2 Bryce Garris 60 13.8 829
3 Aiden Matthews 63 13.7 862
4 James Baker 53 13.5 715
5 Josh Durbin 62 12.7 789
6 Calvin Hackert 61 12.4 757
7 Garrett Hardesty 86 11.7 1004
8 Kase Mattingly 70 10.9 760
9 Peyton Johnston 87 10.1 882
10 Casey Turner 67 10 669
Rebounding & Misc.

Career Rebounds

RkPlayerGPREB
1 Hayden Shouse 115 499
2 Chesney Weick 92 464
3 Josh Durbin 62 449
4 James Baker 53 435
5 Aiden Matthews 63 403
6 Peyton Johnston 87 288
7 Kase Mattingly 70 282
8 Garrett Hardesty 86 266
9 Bryce Garris 60 239
10 Ethan Kaiser 65 235

Rebounds Per Game (min 30 GP)

RkPlayerGPRPGREB
1 James Baker 53 8.2 435
2 Josh Durbin 62 7.2 449
3 Aiden Matthews 63 6.4 403
4 Thomas Wilson 30 6.2 187
5 Peyton Cole 38 5.1 193
6 Chesney Weick 92 5 464
7 Blake Edwards 32 4.8 155
8 Connor Williams 46 4.7 215
9 Hayden Shouse 115 4.3 499
10 Kase Mattingly 70 4 282

Career Double-Doubles

RkPlayerGPDD
1 James Baker 53 17
2 Josh Durbin 62 15
3 Hayden Shouse 115 11
4 Aiden Matthews 63 10
5 Chesney Weick 92 7
6 Mitchell Dozer 64 4
7 Peyton Cole 38 4
8 Thomas Wilson 30 3
9 Bryce Garris 60 2
10 Noah Schwartz 59 2
Shooting Volume

3PT Made

RkPlayerGP3PM3PA
1 Peyton Johnston 87 172 449
2 Calvin Hackert 61 136 351
3 Garrett Hardesty 86 120 367
4 Bryce Garris 60 117 352
5 Casey Turner 67 98 308
6 Canon Decker 73 90 274
7 Ayden Medley 89 83 261
8 Kase Mattingly 70 77 243
9 Jacob Bewley 66 77 236
10 Cade Scott 64 73 219

3PT Attempts

RkPlayerGP3PA3PM
1 Peyton Johnston 87 449 172
2 Garrett Hardesty 86 367 120
3 Bryce Garris 60 352 117
4 Calvin Hackert 61 351 136
5 Casey Turner 67 308 98
6 Canon Decker 73 274 90
7 Ayden Medley 89 261 83
8 Kase Mattingly 70 243 77
9 Jacob Bewley 66 236 77
10 Grant Beavin 73 229 58

FT Made

RkPlayerGPFTMFTA
1 James Baker 53 167 241
2 Hayden Shouse 115 163 210
3 Aiden Matthews 63 152 224
4 Chesney Weick 92 146 252
5 Bryce Garris 60 146 238
6 Kase Mattingly 70 135 217
7 Grant Beavin 73 132 193
8 Josh Durbin 62 131 175
9 Peyton Johnston 87 128 152
10 Garrett Hardesty 86 116 161

FT Attempts

RkPlayerGPFTAFTM
1 Chesney Weick 92 252 146
2 James Baker 53 241 167
3 Bryce Garris 60 238 146
4 Aiden Matthews 63 224 152
5 Kase Mattingly 70 217 135
6 Hayden Shouse 115 210 163
7 Grant Beavin 73 193 132
8 Josh Durbin 62 175 131
9 Garrett Hardesty 86 161 116
10 Noah Schwartz 59 161 83
Shooting Percentages (minimum attempts)

FG% (min 150 FGA)

RkPlayerFGFG%
1 Ethan Kaiser 95-167 56.9%
2 Josh Durbin 301-530 56.8%
3 Charles Mattingly 102-182 56%
4 James Baker 266-524 50.8%
5 Thomas Wilson 160-317 50.5%
6 Aiden Matthews 338-674 50.1%
7 Hayden Shouse 422-843 50.1%
8 Mitchell Dozer 191-384 49.7%
9 Blake Edwards 78-160 48.8%
10 Camron Nall 93-194 47.9%

3P% (min 60 3PA)

RkPlayer3PT3P%
1 Calvin Hackert 136-351 38.7%
2 Bo Wilson 70-181 38.7%
3 Peyton Johnston 172-449 38.3%
4 Cam House 48-127 37.8%
5 Matt Collard 46-127 36.2%
6 Peyton Cole 44-122 36.1%
7 John Millay 36-103 35%
8 Aiden Matthews 34-98 34.7%
9 Hayden Shouse 69-200 34.5%
10 Josh Durbin 56-164 34.1%

FT% (min 50 FTA)

RkPlayerFTFT%
1 Peyton Johnston 128-152 84.2%
2 Cam House 59-74 79.7%
3 Hayden Shouse 163-210 77.6%
4 Chris Armstead 79-102 77.5%
5 Peyton Cole 54-72 75%
6 Josh Durbin 131-175 74.9%
7 John Wilson 98-131 74.8%
8 Jacob Bewley 86-115 74.8%
9 Calvin Hackert 109-149 73.2%
10 Trevor Ling 62-85 72.9%