Trinity (Whitesville)
March 5, 2026 • Neutral
Final: 62–48 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Devon Blackmon | 1-2 | 0-0 | 0-0 | 0 | 2 |
| 4 | Ayden Medley | 1-2 | 4-7 | 6-8 | 4 | 20 |
| 5 | Jentzen Hayes | 6-9 | 0-0 | 0-0 | 6 | 12 |
| 10 | Collin Carroll | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 11 | Mason Wiles | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 13 | Andrew Wellman | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 14 | Caleb Greene | 1-1 | 2-3 | 1-2 | 7 | 9 |
| 15 | Ethan Jolly | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 20 | Kyler Clites | 0-1 | 0-0 | 0-0 | 2 | 0 |
| 21 | Jackson Bahr | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 23 | Hayden Shouse | 5-7 | 0-1 | 4-4 | 12 | 14 |
| 30 | Boss Caster | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 31 | Carter Pike | 1-2 | 1-7 | 0-0 | 4 | 5 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2026.json
Source file: 2026.json