Muhlenberg County
December 22, 2025 • Neutral
Final: 60–66 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Devon Blackmon | 0-1 | 0-1 | 0-0 | 5 | 0 |
| 4 | Ayden Medley | 1-6 | 6-14 | 4-4 | 2 | 24 |
| 5 | Jentzen Hayes | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 10 | Collin Carroll | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 14 | Caleb Greene | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 20 | Kyler Clites | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 22 | Tresson Ohler | 2-7 | 2-6 | 3-6 | 2 | 13 |
| 23 | Hayden Shouse | 9-12 | 0-2 | 3-4 | 7 | 21 |
| 31 | Carter Pike | 1-1 | 0-1 | 0-0 | 1 | 2 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2026.json
Source file: 2026.json