Breckinridge County
December 12, 2025 • Home
Final: 76–80 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Devon Blackmon | 0-1 | 1-2 | 2-2 | 5 | 5 |
| 4 | Ayden Medley | 3-9 | 2-5 | 2-2 | 3 | 14 |
| 5 | Jentzen Hayes | 3-5 | 0-1 | 0-2 | 1 | 6 |
| 10 | Collin Carroll | 0-0 | 1-1 | 0-0 | 0 | 3 |
| 14 | Caleb Greene | 0-2 | 1-1 | 1-2 | 2 | 4 |
| 20 | Kyler Clites | 2-6 | 0-0 | 0-0 | 7 | 4 |
| 22 | Tresson Ohler | 2-6 | 3-4 | 0-0 | 3 | 13 |
| 23 | Hayden Shouse | 6-7 | 1-1 | 6-9 | 12 | 21 |
| 31 | Carter Pike | 1-2 | 1-7 | 1-4 | 3 | 6 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2026.json
Source file: 2026.json