Grayson County
March 8, 2025 • Neutral
Final: 49–62 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 4 | Ayden Medley | 1-3 | 0-3 | 3-4 | 1 | 5 |
| 5 | Cade Scott | 4-6 | 2-4 | 0-0 | 2 | 14 |
| 10 | Ethan Kaiser | 1-3 | 0-0 | 2-2 | 7 | 4 |
| 12 | Cam House | 2-8 | 0-4 | 0-2 | 5 | 4 |
| 14 | Caleb Greene | 0-1 | 1-1 | 1-2 | 2 | 4 |
| 23 | Hayden Shouse | 7-12 | 0-2 | 4-4 | 9 | 18 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2025.json
Source file: 2025.json