← Back to GWBB

Box Score


← Back to season

Hancock County

February 27, 2024 • Home

Final: 53–23 • Win

# Player 2PT 3PT FT REB PTS
3 Michael Blackman 1-1 0-1 0-0 0 2
4 Bronson Shaw 0-0 0-0 0-0 0 0
10 Carter Pike 0-0 0-0 0-0 0 0
11 Trevor Ling 1-1 0-0 0-0 0 2
12 Gavin Brown 0-0 0-0 1-2 0 1
13 Devon Blackmon 0-0 0-0 0-0 0 0
14 Caleb Greene 0-0 0-0 0-0 0 0
15 Ethan Kaiser 0-0 0-0 0-0 2 0
20 Timothy Vessels 0-0 0-0 0-0 0 0
21 Garrett Hardesty 2-2 5-8 0-0 3 19
22 Kyler Clites 0-0 0-0 0-0 0 0
23 Hayden Shouse 2-2 0-1 4-4 7 8
24 Mason Powers 0-0 0-0 0-0 0 0
30 Peyton Johnston 0-0 2-3 0-0 1 6
31 Ayden Medley 0-0 5-6 0-0 1 15

Data Provenance

Generated from canonical season JSON and per-game stats.

Season: /gwbb/data/2024.json

Source file: 2024.json