Ohio County
February 10, 2023 • Home
Final: 51–69 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Michael Blackman | 1-1 | 0-0 | 0-0 | 0 | 2 |
| 4 | Branson Stull | 0-1 | 0-0 | 0-0 | 1 | 0 |
| 5 | Cade Scott | 4-7 | 1-3 | 1-1 | 1 | 12 |
| 11 | Trevor Ling | 0-1 | 3-3 | 0-0 | 0 | 9 |
| 12 | Drew Ford | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 13 | Ryan Dycus | 1-2 | 0-0 | 0-0 | 2 | 2 |
| 14 | Alex Waters | 0-3 | 0-0 | 1-2 | 4 | 1 |
| 15 | Ethan Kaiser | 0-2 | 0-0 | 0-0 | 0 | 0 |
| 21 | Garrett Hardesty | 4-12 | 3-9 | 1-2 | 5 | 18 |
| 22 | Hayden Shouse | 0-1 | 0-0 | 0-0 | 1 | 0 |
| 23 | Joseph Frost | 1-2 | 0-0 | 0-0 | 3 | 2 |
| 24 | Isiah Johnston | 1-3 | 0-0 | 0-0 | 5 | 2 |
| 30 | Peyton Johnston | 1-3 | 0-2 | 1-2 | 3 | 3 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2023.json
Source file: 2023.json