← Back to GWBB

Box Score


← Back to season

Hancock County

February 3, 2023 • Home

Final: 78–54 • Win

# Player 2PT 3PT FT REB PTS
3 Michael Blackman 0-0 0-0 0-0 0 0
4 Branson Stull 2-2 0-0 0-0 0 4
5 Cade Scott 4-10 7-10 7-9 7 36
11 Trevor Ling 0-0 3-5 0-0 4 9
12 Drew Ford 0-0 0-0 0-0 0 0
13 Ryan Dycus 0-1 0-0 0-0 4 0
14 Alex Waters 2-4 0-0 0-0 2 4
15 Ethan Kaiser 0-1 0-0 0-0 0 0
21 Garrett Hardesty 4-5 3-4 0-0 3 17
22 Hayden Shouse 0-0 0-1 0-0 0 0
23 Joseph Frost 0-0 0-0 0-0 0 0
24 Isiah Johnston 0-0 0-0 0-0 0 0
30 Peyton Johnston 2-4 0-3 4-4 3 8

Data Provenance

Generated from canonical season JSON and per-game stats.

Season: /gwbb/data/2023.json

Source file: 2023.json