Cloverport
February 2, 2023 • Away
Final: 61–40 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Michael Blackman | 1-1 | 1-1 | 0-0 | 0 | 5 |
| 4 | Branson Stull | 2-3 | 1-1 | 0-0 | 0 | 7 |
| 5 | Cade Scott | 5-7 | 2-8 | 1-1 | 3 | 17 |
| 11 | Trevor Ling | 1-3 | 3-3 | 0-0 | 2 | 11 |
| 12 | Drew Ford | 0-0 | 0-1 | 0-0 | 1 | 0 |
| 13 | Ryan Dycus | 2-3 | 0-0 | 0-0 | 3 | 4 |
| 14 | Alex Waters | 1-6 | 0-0 | 1-2 | 9 | 3 |
| 15 | Ethan Kaiser | 0-1 | 0-0 | 0-2 | 2 | 0 |
| 21 | Garrett Hardesty | 1-2 | 1-6 | 1-2 | 3 | 6 |
| 22 | Hayden Shouse | 0-1 | 0-5 | 0-0 | 0 | 0 |
| 23 | Joseph Frost | 0-1 | 0-0 | 0-0 | 1 | 0 |
| 24 | Isiah Johnston | 0-1 | 0-0 | 0-0 | 2 | 0 |
| 30 | Peyton Johnston | 1-3 | 2-8 | 0-0 | 7 | 8 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2023.json
Source file: 2023.json