Daviess County
January 17, 2023 • Home
Final: 53–76 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 4 | Branson Stull | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 5 | Cade Scott | 3-7 | 3-7 | 0-1 | 4 | 15 |
| 11 | Trevor Ling | 3-6 | 0-0 | 2-3 | 1 | 8 |
| 13 | Ryan Dycus | 3-4 | 0-1 | 1-2 | 4 | 7 |
| 14 | Alex Waters | 3-6 | 0-0 | 0-0 | 4 | 6 |
| 15 | Ethan Kaiser | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 21 | Garrett Hardesty | 5-8 | 1-3 | 1-1 | 3 | 14 |
| 22 | Hayden Shouse | 0-3 | 0-1 | 0-0 | 2 | 0 |
| 23 | Joseph Frost | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 30 | Peyton Johnston | 0-3 | 1-5 | 0-0 | 6 | 3 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2023.json
Source file: 2023.json