Edmonson County
December 28, 2022 • Neutral
Final: 70–54 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Michael Blackman | 0-1 | 0-0 | 4-4 | 4 | 4 |
| 4 | Branson Stull | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 5 | Cade Scott | 2-7 | 2-3 | 0-0 | 0 | 10 |
| 11 | Trevor Ling | 0-5 | 0-0 | 3-8 | 2 | 3 |
| 12 | Drew Ford | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 13 | Ryan Dycus | 1-2 | 0-0 | 0-0 | 3 | 2 |
| 14 | Alex Waters | 2-4 | 0-0 | 1-2 | 2 | 5 |
| 15 | Ethan Kaiser | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 | Garrett Hardesty | 4-8 | 3-3 | 0-1 | 5 | 17 |
| 22 | Hayden Shouse | 1-2 | 1-2 | 0-0 | 3 | 5 |
| 23 | Joseph Frost | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 24 | Isiah Johnston | 1-1 | 0-0 | 0-0 | 1 | 2 |
| 30 | Peyton Johnston | 1-3 | 6-9 | 2-2 | 4 | 22 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2023.json
Source file: 2023.json