Breckinridge County
December 9, 2022 • Away
Final: 40–47 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Michael Blackman | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 5 | Cade Scott | 1-8 | 4-10 | 1-2 | 3 | 15 |
| 11 | Trevor Ling | 1-1 | 0-4 | 0-0 | 2 | 2 |
| 13 | Ryan Dycus | 0-3 | 0-4 | 0-2 | 6 | 0 |
| 14 | Alex Waters | 1-4 | 0-0 | 0-1 | 7 | 2 |
| 15 | Ethan Kaiser | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 | Garrett Hardesty | 4-9 | 1-6 | 0-0 | 8 | 11 |
| 22 | Hayden Shouse | 0-1 | 0-0 | 0-0 | 1 | 0 |
| 30 | Peyton Johnston | 1-2 | 2-10 | 2-2 | 3 | 10 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2023.json
Source file: 2023.json