McLean County
December 2, 2022 • Home
Final: 36–56 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Cade Scott | 0-4 | 0-4 | 2-2 | 1 | 2 |
| 11 | Trevor Ling | 0-1 | 2-7 | 0-0 | 2 | 6 |
| 13 | Ryan Dycus | 0-3 | 0-3 | 2-3 | 7 | 2 |
| 14 | Alex Waters | 3-5 | 0-0 | 0-2 | 0 | 6 |
| 15 | Ethan Kaiser | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 | Garrett Hardesty | 4-10 | 1-5 | 0-4 | 1 | 11 |
| 22 | Hayden Shouse | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 23 | Joseph Frost | 0-1 | 0-0 | 0-0 | 2 | 0 |
| 24 | Isiah Johnston | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 30 | Peyton Johnston | 0-2 | 2-6 | 3-3 | 4 | 9 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2023.json
Source file: 2023.json