McLean County
March 2, 2022 • Neutral
Final: 35–54 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Timothy Rankin | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 4 | Lucas Hail | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 5 | Trent Knoop | 1-5 | 1-8 | 1-2 | 1 | 6 |
| 12 | Trevor Ling | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 13 | Lawson King | 1-1 | 0-0 | 0-0 | 1 | 2 |
| 14 | Kyle Parker | 1-7 | 0-0 | 1-1 | 7 | 3 |
| 15 | Ryan Dycus | 1-1 | 0-0 | 0-0 | 0 | 2 |
| 20 | Cade Scott | 0-0 | 1-1 | 0-0 | 3 | 3 |
| 21 | Garrett Hardesty | 0-1 | 0-2 | 0-0 | 0 | 0 |
| 22 | Talan Ledford | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 23 | Ethan Youart | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 30 | Peyton Johnston | 1-1 | 2-3 | 0-0 | 2 | 8 |
| 31 | Grant Beavin | 2-9 | 1-5 | 1-2 | 6 | 8 |
| 33 | Joseph Frost | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 34 | Blake Edwards | 1-4 | 0-0 | 1-2 | 5 | 3 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2022.json
Source file: 2022.json