← Back to GWBB

Box Score


← Back to season

Hancock County

March 19, 2021 • Away

Final: 61–42 • Win

# Player 2PT 3PT FT REB PTS
3 Armstead, Cam 3-5 4-4 2-2 2 20
11 Crump, Cooper 0-0 1-2 4-4 2 7
14 Parker, Kyle 1-1 0-0 0-0 1 2
20 Abell, Dylan 1-3 1-3 1-21 5 6
23 Daak, Phoenix 0-0 0-0 0-0 1 0
30 Decker, Canon 1-6 1-4 1-3 7 6
31 Beavin, Grant 1-2 0-1 0-0 0 2
32 Turner, Casey 4-8 3-7 1-1 3 18

Data Provenance

Generated from canonical season JSON and per-game stats.

Season: /gwbb/data/2021.json

Source file: 2021.json