← Back to GWBB

Box Score


← Back to season

Breckinridge County

February 28, 2020 • Home

Final: 67–74 • Loss

# Player 2PT 3PT FT REB PTS
4 Cooper Crump 0-0 0-0 0-0 4 0
10 Mitchell Dozier 7-12 2-3 2-2 2 22
11 Brayden Blankenship 5-7 0-1 0-0 2 10
12 Grant Beavin 1-2 0-1 0-0 1 2
13 Parker Johnston 2-3 1-5 2-2 4 9
14 Dylan Abell 2-2 0-0 0-0 2 4
30 Canon Decker 6-7 1-4 0-0 5 15
32 Casey Turner 1-6 0-6 3-6 2 5

Data Provenance

Generated from canonical season JSON and per-game stats.

Season: /gwbb/data/2020.json

Source file: 2020.json