← Back to GWBB

Box Score


← Back to season

Grayson County

February 4, 2020 • Home

Final: 45–39 • Win

# Player 2PT 3PT FT REB PTS
4 Cooper Crump 0-1 0-1 0-0 1 0
10 Mitchell Dozier 5-15 0-0 6-8 8 16
11 Brayden Blankenship 0-0 0-0 0-1 4 0
12 Grant Beavin 1-1 0-1 0-0 0 2
13 Parker Johnston 1-2 1-2 0-0 4 5
14 Dylan Abell 0-0 0-0 0-0 0 0
30 Canon Decker 2-3 0-3 4-5 5 8
32 Casey Turner 2-4 3-7 1-1 1 14

Data Provenance

Generated from canonical season JSON and per-game stats.

Season: /gwbb/data/2020.json

Source file: 2020.json