← Back to GWBB

Box Score


← Back to season

Hancock County

January 10, 2020 • Home

Final: 54–59 • Loss

# Player 2PT 3PT FT REB PTS
4 Cooper Crump 0-1 2-8 0-1 1 6
10 Mitchell Dozier 4-10 2-2 2-5 8 16
11 Brayden Blankenship 0-1 0-2 0-0 3 0
12 Grant Beavin 2-5 0-2 5-6 1 9
13 Parker Johnston 1-1 0-5 0-0 3 2
14 Dylan Abell 0-1 0-0 0-0 1 0
30 Canon Decker 2-2 2-9 2-3 4 12
31 Kyle Parker 0-0 0-0 0-0 0 0
32 Casey Turner 1-1 1-3 2-2 1 7
44 Trevor Goodwin 1-1 0-1 0-0 2 2

Data Provenance

Generated from canonical season JSON and per-game stats.

Season: /gwbb/data/2020.json

Source file: 2020.json