Shelby County
December 17, 2019 • Home
Final: 50–47 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 4 | Cooper Crump | 1-1 | 0-3 | 0-0 | 3 | 2 |
| 10 | Mitchell Dozier | 9-14 | 0-0 | 6-8 | 6 | 24 |
| 11 | Brayden Blankenship | 0-2 | 0-0 | 0-0 | 2 | 0 |
| 13 | Parker Johnston | 0-1 | 0-1 | 0-0 | 2 | 0 |
| 14 | Dylan Abell | 0-0 | 0-0 | 3-4 | 4 | 3 |
| 30 | Canon Decker | 4-6 | 3-6 | 0-1 | 0 | 17 |
| 31 | Kyle Parker | 1-1 | 0-0 | 0-0 | 0 | 2 |
| 32 | Casey Turner | 1-5 | 0-3 | 0-0 | 3 | 2 |
| 44 | Trevor Goodwin | 0-0 | 0-1 | 0-0 | 0 | 0 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2020.json
Source file: 2020.json