Breckinridge County
February 22, 2019 • Neutral
Final: 63–65 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Chris Armstead | 4-9 | 0-3 | 5-6 | 4 | 13 |
| 5 | Peyton Cole | 4-5 | 2-6 | 3-3 | 6 | 17 |
| 10 | Mitchell Dozier | 0-0 | 0-0 | 0-1 | 0 | 0 |
| 14 | Carson Crump | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 15 | Canon Decker | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 20 | Brayden Blankenship | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 | Dylan Abell | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 22 | Chaney Weick | 1-3 | 4-7 | 0-1 | 1 | 14 |
| 23 | Camron Nall | 4-5 | 0-0 | 1-2 | 6 | 9 |
| 24 | Casey Turner | 1-2 | 0-1 | 0-0 | 0 | 2 |
| 42 | Chezney Weick | 4-8 | 0-0 | 0-1 | 4 | 8 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2019.json
Source file: 2019.json